- HOME
- Instruments, Products & Synthesis
- HPLC Columns
- General Pupose Columns SUMIPAX
General Pupose Columns SUMIPAX
For the SUMIPAX series, many high performance columns with different properties are available.
Features of SUMIPAX ODS columns
-
SUMIPAX ODS Z-CLUE series
-
SUMIPAX ODS A series
-
SUMIPAX ODS C series
-
SUMIPAX ODS D series
-
SUMIPAX ODS J series
-
SUMIPAX ODS K series
-
SUMIPAX ODS L series
-
SUMIPAX PG-ODS series
Product lineup
SUMIPAX ODS column
SUMIPAX ODS | Particle size(μm) | Pore size(Å) | Specific surface area (m2/g) |
Pore volume (mL/g) |
Carbon content (%) |
Useful pH range |
---|---|---|---|---|---|---|
Z-CLUE series | 2 | 130 | 350 | 1 | 16 | 1.0-10.0 |
3 | ||||||
5 | ||||||
A series | 5 | 120 | 300 | 1 | 17 | 2.5-7.5 |
C series | 5 | 110 | 400 | 1.2 | 22 | 2.0-9.0 |
D series | 3 | 130 | 280 | 1 | 15 | 2.5-7.5 |
5 | ||||||
J series | 3 | 120 | 300 | 1 | 16 | 2.5-7.5 |
5 | ||||||
6 | ||||||
(Praparative column size) | ||||||
K series | 3 | 120 | 300 | 1 | 18 | 1.3-9.5 |
5 | ||||||
6 | ||||||
(Praparative column size) | ||||||
L series | 3 | 120 | 400 | 1 | 17 | 2.5-7.5 |
5 | ||||||
6 | ||||||
(Praparative column size) | ||||||
PG ODS series | 7 | 100 | 266 | 0.82 | 12 | 2.5-10.0 |
Non-ODS SUMIPAX columns
SUMIPAX | Separation mode | Functional group | Particle size (μm) |
Pore size(Å) | Purposes |
---|---|---|---|---|---|
C8 Z-CLUE | Rversed phase | C8 | 3 | 130 | Highly end-capped, carbon content : 10%, useful pH range 1.5-9 |
5 | |||||
SIL S-05 | Normal phase | SiOH | 5 | 120 | Hydrophobic low molecular weight compounds |
CN R-05 | Normal and reversed phase | CN | 5 | 120 | Alcohols, aldehydes, steroids etc. |
NH2 S-05 | Normal and reversed phase | NH2 | 5 | 120 | Sugars, nucleic acids, vitamines |
DI-NO2 SG-05 | Normal and reversed phase | 3,5-dinitrophenyl | 5 | 120 | Positional isomers of aromatic compounds |
- Product list
Contact Us for HPLC Columns
Please contact us for any information on related to HPLC columns.
- Telephone
- 18301939375
- FAX
- info@jinpanbio.com