OA-2000
Column | Compound No. |
Compound |
---|---|---|
OA-2000 | D06 | 2-Phenylpropionic acid |
OA-2000 | E03 | 2,2,2-Trifluoro-1-(9-anthryl)ethanol |
OA-2000 | E06 | Methyl mandelate |
OA-2000 | E08 | Warfarin |
OA-2000 | F01 | 2-Phenylcyclohexanone |
OA-2000 | F04 | Phenothrin |
OA-2000 | F05 | Resmethrin |
OA-2000 | F06 | Fenvalerate |
OA-2000 | F09 | 2-Phenylbutyrophenone |
OA-2000 | F13 | Permethrin |
OA-2000 | I05 | Phthalthrin |
OA-2000 | J03 | 1,1′-Bi-2-naphthol |
OA-2000 | J05 | Troger’s base |
OA-2000 | J06 | Cobalt(Ⅲ)acetylacetonate |
OA-2000I
Column | Compound No. |
Compound |
---|---|---|
OA-2000I | I03 | Allethrin |
OA-2500
Column | Compound No. |
Compound |
---|---|---|
OA-2500 | A07 | Pranoprofen |
OA-2500 | A18 | N-Dansylphenylalanine |
OA-2500 | A19 | N-Dansyltryptophan |
OA-2500 | D01 | Fenoprofen |
OA-2500 | D02 | Ketoprofen |
OA-2500 | D03 | Flurbiprofen |
OA-2500 | D04 | Ibuprofen |
OA-2500 | D06 | 2-Phenylpropionic acid |
OA-2500 | D11 | Naproxen |
OA-2500 | D13 | α-Methoxyphenylacetic acid |
OA-2500 | D14 | 2-Phenylbutyric acid |
OA-2500 | D15 | O-Pyrene-1-carbonyl lactic acid |
OA-2500 | D16 | O-Pyrene-1-carbonyl mandelic acid |
OA-2500 | D23 | α-Bromophenylacetic acid |
OA-2500 | D24 | trans-2-Phenyl-1-cyclopropanecarboxylic acid |
OA-2500 | E03 | 2,2,2-Trifluoro-1-(9-anthryl)ethanol |
OA-2500 | F09 | 2-Phenylbutyrophenone |
OA-2500 | J04 | 1,1′-Binaphthyl-2,2′-diyl hydrogen phosphate |
OA-2500 | J05 | Troger’s base |
OA-2500I
Column | Compound No. |
Compound |
---|---|---|
OA-2500I | E01 | 1-Phenylethylalcohol |
OA-2500I | E02 | 1-(1-Naphthyl)ethylalcohol |
OA-2500I | E03 | 2,2,2-Trifluoro-1-(9-anthryl)ethanol |
OA-2500I | E04 | Benzoin |
OA-2500I | E06 | Methyl mandelate |
OA-2500I | E07 | α-(Trifluoromethyl)benzyl alcohol |
OA-2500I | E15 | Hydrobenzoin |
OA-2500I | F02 | Styrene oxide |
OA-2500I | F04 | Phenothrin |
OA-2500I | F06 | Fenvalerate |
OA-2500I | F09 | 2-Phenylbutyrophenone |
OA-2500I | F11 | 4-Phenyl-1,3-dioxane |
OA-2500I | F13 | Permethrin |
OA-2500I | I08 | Methyl lactate |
OA-2500I | I09 | Ethyl 3-hydroxybutyrate |
OA-2500I | I10 | Ethyl lactate |
OA-2500I | J02 | Phenyl vinyl sulfoxide |
OA-2500I | J03 | 1,1′-Bi-2-naphthol |
OA-3100
Column | Compound No. |
Compound |
---|---|---|
OA-3100 | A12 | Z-serine |
OA-3100 | A13 | Z-asparagine |
OA-3100 | A15 | N-Dansylvaline |
OA-3100 | A16 | N-Dansylnorvaline |
OA-3100 | A17 | N-Dansylthreonine |
OA-3100 | A18 | N-Dansylphenylalanine |
OA-3100 | A19 | N-Dansyltryptophan |
OA-3100 | A20 | N-Benzoylvaline |
OA-3100 | A21 | N-Benzoylphenylalanine |
OA-3100 | A28 | O-(3,5-Dinitrophenyl)aminocarbonyl lactic acid |
OA-3100 | A29 | O-(3,5-Dinitrophenyl)aminocarbonyl mandelic acid |
OA-3100 | D05 | Clidanac |
OA-3100 | D07 | 2-(4-Chlorophenyl)-3-methylbutyric acid |
OA-3100 | D08 | 2-Phenoxypropionic acid |
OA-3100 | D15 | O-Pyrene-1-carbonyl lactic acid |
OA-3100 | D16 | O-Pyrene-1-carbonyl mandelic acid |
OA-3100 | D19 | O-Anthracene-1-carbonyl lactic acid |
OA-3100 | D20 | O-Anthracene-1-carbonyl mandelic acid |
OA-3100 | D22 | 1-Benzocyclobutenecarboxylic acid |
OA-3100 | E03 | 2,2,2-Trifluoro-1-(9-anthryl)ethanol |
OA-3100 | J03 | 1,1′-Bi-2-naphthol |
OA-3100 | J04 | 1,1′-Binaphthyl-2,2′-diyl hydrogen phosphate |
OA-3200
Column | Compound No. |
Compound |
---|---|---|
OA-3200 | A07 | Pranoprofen |
OA-3200 | A08 | Z-alanine |
OA-3200 | A09 | Z-valine |
OA-3200 | A10 | Z-norvaline |
OA-3200 | A11 | Z-leucine |
OA-3200 | A12 | Z-serine |
OA-3200 | A13 | Z-asparagine |
OA-3200 | A14 | Z-phenylalanine |
OA-3200 | A15 | N-Dansylvaline |
OA-3200 | A16 | N-Dansylnorvaline |
OA-3200 | A17 | N-Dansylthreonine |
OA-3200 | A18 | N-Dansylphenylalanine |
OA-3200 | A19 | N-Dansyltryptophan |
OA-3200 | A21 | N-Benzoylphenylalanine |
OA-3200 | A22 | N-Benzoylglutamic acid |
OA-3200 | A28 | O-(3,5-Dinitrophenyl)aminocarbonyl lactic acid |
OA-3200 | A29 | O-(3,5-Dinitrophenyl)aminocarbonyl mandelic acid |
OA-3200 | A30 | N-FMOC-phenylalanine |
OA-3200 | A31 | N-FMOC-valine |
OA-3200 | A32 | N-FMOC-leucine |
OA-3200 | A37 | N-Dabsylalanine |
OA-3200 | D05 | Clidanac |
OA-3200 | D08 | 2-Phenoxypropionic acid |
OA-3200 | D15 | O-Pyrene-1-carbonyl lactic acid |
OA-3200 | D16 | O-Pyrene-1-carbonyl mandelic acid |
OA-3200 | D17 | O-Pyrene-1-carbonyl 2-hydroxybutylic acid |
OA-3200 | D18 | O-Pyrene-1-carbonyl leucic acid |
OA-3200 | D19 | O-Anthracene-1-carbonyl lactic acid |
OA-3200 | D20 | O-Anthracene-1-carbonyl mandelic acid |
OA-3200 | D21 | O-Anthracene-9-carbonyl lactic acid |
OA-3200 | D22 | 1-Benzocyclobutenecarboxylic acid |
OA-3200 | E03 | 2,2,2-Trifluoro-1-(9-anthryl)ethanol |
OA-3200 | G25 | N-Acetylmethionine |
OA-3200 | G27 | BOC-leucine |
OA-3200 | H13 | 3,4-Dihydro-2H-pyran-2-carboxylic acid |
OA-3200 | J03 | 1,1′-Bi-2-naphthol |
OA-3200 | J04 | 1,1′-Binaphthyl-2,2′-diyl hydrogen phosphate |
OA-3300
Column | Compound No. |
Compound |
---|---|---|
OA-3300 | A08 | Z-alanine |
OA-3300 | A09 | Z-valine |
OA-3300 | A10 | Z-norvaline |
OA-3300 | A11 | Z-leucine |
OA-3300 | A14 | Z-phenylalanine |
OA-3300 | A15 | N-Dansylvaline |
OA-3300 | A16 | N-Dansylnorvaline |
OA-3300 | A17 | N-Dansylthreonine |
OA-3300 | A18 | N-Dansylphenylalanine |
OA-3300 | A19 | N-Dansyltryptophan |
OA-3300 | A20 | N-Benzoylvaline |
OA-3300 | A21 | N-Benzoylphenylalanine |
OA-3300 | A22 | N-Benzoylglutamic acid |
OA-3300 | A23 | BOC-phenylalanine |
OA-3300 | A28 | O-(3,5-Dinitrophenyl)aminocarbonyl lactic acid |
OA-3300 | A30 | N-FMOC-phenylalanine |
OA-3300 | A31 | N-FMOC-valine |
OA-3300 | A32 | N-FMOC-leucine |
OA-3300 | D01 | Fenoprofen |
OA-3300 | D02 | Ketoprofen |
OA-3300 | D03 | Flurbiprofen |
OA-3300 | D04 | Ibuprofen |
OA-3300 | D05 | Clidanac |
OA-3300 | D11 | Naproxen |
OA-3300 | D19 | O-Anthracene-1-carbonyl lactic acid |
OA-3300 | D22 | 1-Benzocyclobutenecarboxylic acid |
OA-3300 | E03 | 2,2,2-Trifluoro-1-(9-anthryl)ethanol |
OA-3300 | G23 | N-Acetylvaline |
OA-3300 | G25 | N-Acetylmethionine |
OA-3300 | G26 | BOC-valine |
OA-3300 | G27 | BOC-leucine |
OA-3300 | G48 | BOC-alanine |
OA-3300 | J03 | 1,1′-Bi-2-naphthol |
OA-3300 | J04 | 1,1′-Binaphthyl-2,2′-diyl hydrogen phosphate |
OA-4000
Column | Compound No. |
Compound |
---|---|---|
OA-4000 | A23 | BOC-phenylalanine |
OA-4000 | A34 | N-Acetylphenylalanine |
OA-4000 | B08 | Diniconazole |
OA-4000 | B09 | Uniconazole |
OA-4000 | B13 | Fenoterol |
OA-4000 | B32 | Chlorthalidone |
OA-4000 | C06 | Tolperisone |
OA-4000 | C15 | Tetramisole |
OA-4000 | F03 | Fenpropathrin |
OA-4000 | G23 | N-Acetylvaline |
OA-4000 | I02 | Terallethrin |
OA-4000 | J03 | 1,1′-Bi-2-naphthol |
OA-4000 | J04 | 1,1′-Binaphthyl-2,2′-diyl hydrogen phosphate |
OA-4100
Column | Compound No. |
Compound |
---|---|---|
OA-4100 | A21 | N-Benzoylphenylalanine |
OA-4100 | A34 | N-Acetylphenylalanine |
OA-4100 | A38 | PTH-aspartic acid |
OA-4100 | A39 | PTH-glutamic acid |
OA-4100 | B05 | Oxprenolol |
OA-4100 | B08 | Diniconazole |
OA-4100 | B09 | Uniconazole |
OA-4100 | B11 | Cyclopentolate |
OA-4100 | B13 | Fenoterol |
OA-4100 | B31 | Floctafenine |
OA-4100 | B33 | PTH-serine |
OA-4100 | C01 | 1-Phenylethylamine |
OA-4100 | C02 | 1-(1-Naphthyl)ethylamine |
OA-4100 | C04 | 1-Phenyl-2-(p-tolyl)ethylamine |
OA-4100 | C05 | Chlorpheniramine |
OA-4100 | C06 | Tolperisone |
OA-4100 | C13 | Verapamil |
OA-4100 | C15 | Tetramisole |
OA-4100 | C16 | PTH-valine |
OA-4100 | C17 | PTH-alanine |
OA-4100 | C18 | PTH-phenylalanine |
OA-4100 | C19 | PTH-leucine |
OA-4100 | C20 | PTH-isoleucine |
OA-4100 | C21 | PTH-tryptophan |
OA-4100 | C22 | Chlormezanone |
OA-4100 | E05 | α-Cyano-3-phenoxybenzylalcohol |
OA-4100 | G23 | N-Acetylvaline |
OA-4100 | I01 | Pantolactone |
OA-4100 | I06 | Allethrolone |
OA-4100 | I07 | Propargyllone |
OA-4100 | J01 | O-Ethyl O-2,4-dichlorophenyl isopropyl phosphoamidethioate |
OA-4100 | J03 | 1,1′-Bi-2-naphthol |
OA-4400
Column | Compound No. |
Compound |
---|---|---|
OA-4400 | A08 | Z-alanine |
OA-4400 | A09 | Z-valine |
OA-4400 | A12 | Z-serine |
OA-4400 | A14 | Z-phenylalanine |
OA-4400 | A21 | N-Benzoylphenylalanine |
OA-4400 | A23 | BOC-phenylalanine |
OA-4400 | B11 | Cyclopentolate |
OA-4400 | B25 | Norepinephrine |
OA-4400 | B32 | Chlorthalidone |
OA-4400 | C04 | 1-Phenyl-2-(p-tolyl)ethylamine |
OA-4400 | C06 | Tolperisone |
OA-4400 | C07 | Piperoxan |
OA-4400 | C09 | Methoxyphenamine |
OA-4400 | D08 | 2-Phenoxypropionic acid |
OA-4400 | E05 | α-Cyano-3-phenoxybenzylalcohol |
OA-4400 | E08 | Warfarin |
OA-4400 | G26 | BOC-valine |
OA-4400 | G27 | BOC-leucine |
OA-4400 | G41 | N-Formylvaline |
OA-4400 | G48 | BOC-alanine |
OA-4400 | I01 | Pantolactone |
OA-4400 | J03 | 1,1′-Bi-2-naphthol |
OA-4500
Column | Compound No. |
Compound |
---|---|---|
OA-4500 | A09 | Z-valine |
OA-4500 | A14 | Z-phenylalanine |
OA-4500 | A21 | N-Benzoylphenylalanine |
OA-4500 | A33 | N-Formylphenylalanine |
OA-4500 | A34 | N-Acetylphenylalanine |
OA-4500 | B10 | Atropine |
OA-4500 | B11 | Cyclopentolate |
OA-4500 | B13 | Fenoterol |
OA-4500 | B27 | Erythro-2-Amino-1,2-diphenylethanol |
OA-4500 | C04 | 1-Phenyl-2-(p-tolyl)ethylamine |
OA-4500 | C05 | Chlorpheniramine |
OA-4500 | C06 | Tolperisone |
OA-4500 | C11 | Carbinoxamine |
OA-4500 | C13 | Verapamil |
OA-4500 | D09 | Mandelic acid |
OA-4500 | E05 | α-Cyano-3-phenoxybenzylalcohol |
OA-4500 | I06 | Allethrolone |
OA-4500 | I07 | Propargyllone |
OA-4500 | J03 | 1,1′-Bi-2-naphthol |
OA-4600
Column | Compound No. |
Compound |
---|---|---|
OA-4600 | A20 | N-Benzoylvaline |
OA-4600 | A21 | N-Benzoylphenylalanine |
OA-4600 | A34 | N-Acetylphenylalanine |
OA-4600 | B08 | Diniconazole |
OA-4600 | B09 | Uniconazole |
OA-4600 | B32 | Chlorthalidone |
OA-4600 | C06 | Tolperisone |
OA-4600 | C15 | Tetramisole |
OA-4600 | C22 | Chlormezanone |
OA-4600 | F03 | Fenpropathrin |
OA-4600 | F10 | Flavanone |
OA-4600 | G23 | N-Acetylvaline |
OA-4600 | G41 | N-Formylvaline |
OA-4600 | I02 | Terallethrin |
OA-4600 | J03 | 1,1′-Bi-2-naphthol |
OA-4700
Column | Compound No. |
Compound |
---|---|---|
OA-4700 | A09 | Z-valine |
OA-4700 | A18 | N-Dansylphenylalanine |
OA-4700 | A21 | N-Benzoylphenylalanine |
OA-4700 | A23 | BOC-phenylalanine |
OA-4700 | A33 | N-Formylphenylalanine |
OA-4700 | A34 | N-Acetylphenylalanine |
OA-4700 | A36 | N-Acetyltryptophan |
OA-4700 | A38 | PTH-aspartic acid |
OA-4700 | A39 | PTH-glutamic acid |
OA-4700 | B01 | Propranolol |
OA-4700 | B03 | Salbutamol |
OA-4700 | B05 | Oxprenolol |
OA-4700 | B08 | Diniconazole |
OA-4700 | B09 | Uniconazole |
OA-4700 | B11 | Cyclopentolate |
OA-4700 | B13 | Fenoterol |
OA-4700 | B14 | Terbutaline |
OA-4700 | B33 | PTH-serine |
OA-4700 | B34 | 5-(4-Hydroxyphenyl)hydantoin |
OA-4700 | C01 | 1-Phenylethylamine |
OA-4700 | C02 | 1-(1-Naphthyl)ethylamine |
OA-4700 | C03 | 1,2-Diphenylethylamine |
OA-4700 | C04 | 1-Phenyl-2-(p-tolyl)ethylamine |
OA-4700 | C06 | Tolperisone |
OA-4700 | C15 | Tetramisole |
OA-4700 | C16 | PTH-valine |
OA-4700 | C17 | PTH-alanine |
OA-4700 | C18 | PTH-phenylalanine |
OA-4700 | C19 | PTH-leucine |
OA-4700 | C20 | PTH-isoleucine |
OA-4700 | C21 | PTH-tryptophan |
OA-4700 | C22 | Chlormezanone |
OA-4700 | C29 | Bupivacaine |
OA-4700 | D12 | O-Acetylmandelic acid |
OA-4700 | E05 | α-Cyano-3-phenoxybenzylalcohol |
OA-4700 | F03 | Fenpropathrin |
OA-4700 | G21 | Hexobarbital |
OA-4700 | G22 | N-Acetylalanine |
OA-4700 | G23 | N-Acetylvaline |
OA-4700 | G24 | N-Acetylleucine |
OA-4700 | G25 | N-Acetylmethionine |
OA-4700 | G26 | BOC-valine |
OA-4700 | G27 | BOC-leucine |
OA-4700 | G40 | Pyroglutamic acid |
OA-4700 | G41 | N-Formylvaline |
OA-4700 | G48 | BOC-alanine |
OA-4700 | G49 | N-Acetylaspartic acid |
OA-4700 | G50 | N-Acetylserine |
OA-4700 | H14 | Abscisic acid |
OA-4700 | I06 | Allethrolone |
OA-4700 | I07 | Propargyllone |
OA-4700 | J01 | O-Ethyl O-2,4-dichlorophenyl isopropyl phosphoamidethioate |
OA-4700 | J03 | 1,1′-Bi-2-naphthol |
OA-4700 | J04 | 1,1′-Binaphthyl-2,2′-diyl hydrogen phosphate |
OA-4800
Column | Compound No. |
Compound |
---|---|---|
OA-4800 | A01 | Tryptophan |
OA-4800 | A02 | Phenylalanine |
OA-4800 | A05 | Phenylglycine |
OA-4800 | A06 | DOPA |
OA-4800 | A15 | N-Dansylvaline |
OA-4800 | A24 | Baclofen |
OA-4800 | A25 | threo-3-Phenylserine |
OA-4800 | A35 | N-3,5-Dinitrobenzoylvaline |
OA-4800 | B07 | Propafenone |
OA-4800 | B11 | Cyclopentolate |
OA-4800 | B26 | Dobutamine |
OA-4800 | C02 | 1-(1-Naphthyl)ethylamine |
OA-4800 | C04 | 1-Phenyl-2-(p-tolyl)ethylamine |
OA-4800 | C07 | Piperoxan |
OA-4800 | G21 | Hexobarbital |
OA-4800 | G57 | 3-(2-Thienyl)serine |
OA-4800 | I01 | Pantolactone |
OA-4800 | J03 | 1,1′-Bi-2-naphthol |
OA-4900
Column | Compound No. |
Compound |
---|---|---|
OA-4900 | A06 | DOPA |
OA-4900 | A25 | threo-3-Phenylserine |
OA-4900 | A35 | N-3,5-Dinitrobenzoylvaline |
OA-4900 | B01 | Propranolol |
OA-4900 | B02 | Isoproterenol |
OA-4900 | B03 | Salbutamol |
OA-4900 | B04 | Atenolol |
OA-4900 | B06 | Pindolol |
OA-4900 | B12 | Epinephrine |
OA-4900 | B13 | Fenoterol |
OA-4900 | B14 | Terbutaline |
OA-4900 | B20 | p-Hydroxynorephedrine |
OA-4900 | B23 | Metoprolol |
OA-4900 | B24 | Etilefrine |
OA-4900 | B27 | Erythro-2-Amino-1,2-diphenylethanol |
OA-4900 | B28 | Synephrine |
OA-4900 | B29 | Metaproterenol |
OA-4900 | B35 | Albuterol |
OA-4900 | C01 | 1-Phenylethylamine |
OA-4900 | C06 | Tolperisone |
OA-4900 | C12 | Homochlorcyclizine |
OA-4900 | C13 | Verapamil |
OA-4900 | D08 | 2-Phenoxypropionic acid |
OA-4900 | E04 | Benzoin |
OA-4900 | E08 | Warfarin |
OA-4900 | G57 | 3-(2-Thienyl)serine |
OA-5000
Column | Compound No. |
Compound |
---|---|---|
OA-5000 | A01 | Tryptophan |
OA-5000 | A02 | Phenylalanine |
OA-5000 | A03 | Tyrosine |
OA-5000 | A04 | Histidine |
OA-5000 | A05 | Phenylglycine |
OA-5000 | A06 | DOPA |
OA-5000 | A24 | Baclofen |
OA-5000 | A25 | threo-3-Phenylserine |
OA-5000 | A26 | Naphthylglycine |
OA-5000 | A27 | p-Boronophenylalanine |
OA-5000 | B16 | Octopamine |
OA-5000 | B17 | Norphenylephrine |
OA-5000 | B18 | Normetanephrine |
OA-5000 | B20 | p-Hydroxynorephedrine |
OA-5000 | B28 | Synephrine |
OA-5000 | C14 | 1,2-Diphenylethylenediamine |
OA-5000 | D08 | 2-Phenoxypropionic acid |
OA-5000 | D09 | Mandelic acid |
OA-5000 | D10 | 3-Phenyllactic acid |
OA-5000 | D13 | α-Methoxyphenylacetic acid |
OA-5000 | G01 | Alanine |
OA-5000 | G02 | Valine |
OA-5000 | G03 | Leucine |
OA-5000 | G04 | Proline |
OA-5000 | G05 | Serine |
OA-5000 | G06 | Lysine |
OA-5000 | G07 | Aspartic acid |
OA-5000 | G08 | Glutamine |
OA-5000 | G09 | Methionine |
OA-5000 | G10 | Arginine |
OA-5000 | G11 | Norvaline |
OA-5000 | G12 | Pipecolic acid |
OA-5000 | G13 | 2-Amino-n-butyric acid |
OA-5000 | G14 | Isoleucine |
OA-5000 | G15 | Alloisoleucine |
OA-5000 | G16 | Ornithine |
OA-5000 | G17 | Threonine |
OA-5000 | G18 | Allothreonine |
OA-5000 | G19 | Glutamic acid |
OA-5000 | G20 | Asparagine |
OA-5000 | G22 | N-Acetylalanine |
OA-5000 | G23 | N-Acetylvaline |
OA-5000 | G24 | N-Acetylleucine |
OA-5000 | G25 | N-Acetylmethionine |
OA-5000 | G28 | 2,6-Diaminopimelic acid |
OA-5000 | G29 | trans-1,2-Diaminocyclohexane |
OA-5000 | G30 | α-Amino-ε-caprolactam |
OA-5000 | G32 | tert-Leucine |
OA-5000 | G35 | Glycylalanine |
OA-5000 | G36 | Alanylglycine |
OA-5000 | G37 | Glycylvaline |
OA-5000 | G38 | Alanylglycyl-glycine |
OA-5000 | G39 | Leucylglycyl-glycine |
OA-5000 | G41 | N-Formylvaline |
OA-5000 | G42 | N-Formylmethionine |
OA-5000 | G43 | Cystine |
OA-5000 | G45 | 2-Amino-4-phosphonobutyric acid |
OA-5000 | G46 | 1-Aminoethylphosphonic acid |
OA-5000 | G57 | 3-(2-Thienyl)serine |
OA-5000 | H01 | Lactic acid |
OA-5000 | H04 | 2-Hydroxybutyric acid |
OA-5000 | H05 | Malic acid |
OA-5000 | H06 | Tartaric acid |
OA-5000 | H07 | Glyceric acid |
OA-5000 | H09 | Leucic acid |
OA-5000 | H10 | 2-Hydroxyhexanoic acid |
OA-5000 | H11 | Tetrahydro-2-furancarboxylic acid |
OA-5000 | H12 | Tetrahydro-3-furancarboxylic acid |
OA-5000 | H13 | 3,4-Dihydro-2H-pyran-2-carboxylic acid |
OA-5000 | H15 | 2-Bromopropionic acid |
OA-5000 | H16 | Pantoic acid |
OA-6000
Column | Compound No. |
Compound |
---|---|---|
OA-6000 | A02 | Phenylalanine |
OA-6000 | A03 | Tyrosine |
OA-6000 | A04 | Histidine |
OA-6000 | A05 | Phenylglycine |
OA-6000 | A24 | Baclofen |
OA-6000 | A25 | threo-3-Phenylserine |
OA-6000 | B16 | Octopamine |
OA-6000 | B17 | Norphenylephrine |
OA-6000 | B18 | Normetanephrine |
OA-6000 | B20 | p-Hydroxynorephedrine |
OA-6000 | G01 | Alanine |
OA-6000 | G02 | Valine |
OA-6000 | G03 | Leucine |
OA-6000 | G05 | Serine |
OA-6000 | G06 | Lysine |
OA-6000 | G07 | Aspartic acid |
OA-6000 | G08 | Glutamine |
OA-6000 | G09 | Methionine |
OA-6000 | G10 | Arginine |
OA-6000 | G11 | Norvaline |
OA-6000 | G12 | Pipecolic acid |
OA-6000 | G13 | 2-Amino-n-butyric acid |
OA-6000 | G14 | Isoleucine |
OA-6000 | G15 | Alloisoleucine |
OA-6000 | G17 | Threonine |
OA-6000 | G18 | Allothreonine |
OA-6000 | G20 | Asparagine |
OA-6000 | G30 | α-Amino-ε-caprolactam |
OA-6000 | G31 | Homocysteine thiolactone |
OA-6000 | G47 | 3-Aminopyrrolidine |
OA-6000 | H01 | Lactic acid |
OA-6000 | H04 | 2-Hydroxybutyric acid |
OA-6000 | H11 | Tetrahydro-2-furancarboxylic acid |
OA-6000 | H12 | Tetrahydro-3-furancarboxylic acid |
OA-6000 | H13 | 3,4-Dihydro-2H-pyran-2-carboxylic acid |
OA-6100
Column | Compound No. |
Compound |
---|---|---|
OA-6100 | A01 | Tryptophan |
OA-6100 | A02 | Phenylalanine |
OA-6100 | A03 | Tyrosine |
OA-6100 | A04 | Histidine |
OA-6100 | A05 | Phenylglycine |
OA-6100 | A06 | DOPA |
OA-6100 | A25 | threo-3-Phenylserine |
OA-6100 | A26 | Naphthylglycine |
OA-6100 | D09 | Mandelic acid |
OA-6100 | G01 | Alanine |
OA-6100 | G02 | Valine |
OA-6100 | G03 | Leucine |
OA-6100 | G04 | Proline |
OA-6100 | G05 | Serine |
OA-6100 | G06 | Lysine |
OA-6100 | G08 | Glutamine |
OA-6100 | G09 | Methionine |
OA-6100 | G10 | Arginine |
OA-6100 | G11 | Norvaline |
OA-6100 | G12 | Pipecolic acid |
OA-6100 | G13 | 2-Amino-n-butyric acid |
OA-6100 | G14 | Isoleucine |
OA-6100 | G16 | Ornithine |
OA-6100 | G17 | Threonine |
OA-6100 | G18 | Allothreonine |
OA-6100 | G20 | Asparagine |
OA-6100 | G30 | α-Amino-ε-caprolactam |
OA-6100 | G32 | tert-Leucine |
OA-6100 | G33 | 3-Aminobutyric acid |
OA-6100 | G47 | 3-Aminopyrrolidine |
OA-6100 | G51 | Pantothenic acid |
OA-6100 | H01 | Lactic acid |
OA-6100 | H04 | 2-Hydroxybutyric acid |
OA-6100 | H07 | Glyceric acid |
OA-6100 | H08 | 3-Hydroxybutyric acid |
OA-6100 | H09 | Leucic acid |
OA-6100 | H10 | 2-Hydroxyhexanoic acid |
OA-6100 | H11 | Tetrahydro-2-furancarboxylic acid |
OA-6100 | H13 | 3,4-Dihydro-2H-pyran-2-carboxylic acid |
OA-6100 | H18 | 2-Chloropropionic acid |
OA-7000
Column | Compound No. |
Compound |
---|---|---|
OA-7000 | A15 | N-Dansylvaline |
OA-7000 | A18 | N-Dansylphenylalanine |
OA-7000 | A30 | N-FMOC-phenylalanine |
OA-7000 | B11 | Cyclopentolate |
OA-7000 | B27 | Erythro-2-Amino-1,2-diphenylethanol |
OA-7000 | B29 | Metaproterenol |
OA-7000 | B32 | Chlorthalidone |
OA-7000 | C05 | Chlorpheniramine |
OA-7000 | C06 | Tolperisone |
OA-7000 | C18 | PTH-phenylalanine |
OA-7000 | C20 | PTH-isoleucine |
OA-7000 | D04 | Ibuprofen |
OA-7000 | D05 | Clidanac |
OA-7000 | D11 | Naproxen |
OA-7000 | E04 | Benzoin |
OA-7000 | E15 | Hydrobenzoin |
OA-7000 | F10 | Flavanone |
OA-7000 | G21 | Hexobarbital |
OA-7100
Column | Compound No. |
Compound |
---|---|---|
OA-7100 | A15 | N-Dansylvaline |
OA-7100 | A18 | N-Dansylphenylalanine |
OA-7100 | B11 | Cyclopentolate |
OA-7100 | B32 | Chlorthalidone |
OA-7100 | C06 | Tolperisone |
OA-7100 | D08 | 2-Phenoxypropionic acid |
OA-7100 | G21 | Hexobarbital |
OA-7500
Column | Compound No. |
Compound |
---|---|---|
OA-7500 | C69 | Methylphenobarbital |
OA-7500 | D22 | 1-Benzocyclobutenecarboxylic acid |
OA-7500 | E01 | 1-Phenylethylalcohol |
OA-7500 | E11 | Estradiol |
OA-7500 | E12 | Estrone |
OA-7500 | E13 | Ethinylestradiol |
OA-7500 | E14 | Norgestrel |
OA-7500 | F16 | 2-(4-Chlorophenoxy)-propionic acid methyl ester |
OA-7500 | G21 | Hexobarbital |
OA-7500 | H17 | 1,2-Cyclohexanedicarboxylic acid |
OA-7600
Column | Compound No. |
Compound |
---|---|---|
OA-7600 | D28 | 2-(o-Chlorophenoxy)propionic acid |
OA-7600 | F02 | Styrene oxide |
OA-7600 | F17 | trans-Stilbene oxide |
OA-7600 | J02 | Phenyl vinyl sulfoxide |
OA-7600 | J05 | Troger’s base |
OA-7700
Column | Compound No. |
Compound |
---|---|---|
OA-7700 | A01 | Tryptophan |
OA-7700 | A02 | Phenylalanine |
OA-7700 | B02 | Isoproterenol |
OA-7700 | B12 | Adrenaline (Epinephrine) |
OA-7700 | B15 | 2-Amino-1-phenylethanol |
OA-7700 | B16 | Octopamine |
OA-7700 | B17 | Norphenylephrine |
OA-7700 | B19 | Norephedrine |
OA-7700 | B20 | p-Hydroxynorephedrine |
OA-7700 | B21 | Phenylglycinol |
OA-7700 | B22 | Phenylalaninol |
OA-7700 | B24 | Etilefrine |
OA-7700 | B25 | Norepinephrine |
OA-7700 | B27 | erythro-2-Amino-1,2-diphehylethanol |
OA-7700 | B28 | Synephrine |
OA-7700 | B29 | Metaproterenol |
OA-7700 | B71 | α-(Methylaminomethyl)benzyl alcohol |
OA-7700 | C01 | 1-Phenylethylamine |
OA-7700 | C03 | 1,2-Diphenylethylamine |
OA-7700 | C04 | 1-Phenyl-2-(p-tolyl) ethylamine |
OA-7700 | E15 | Hydrobenzoin |
OA-7700 | I06 | Allethrolone |
OA-7700 | I07 | Propargyllone |
OA-8000
Column | Compound No. |
Compound |
---|---|---|
OA-8000 | A01 | Tryptophan |
OA-8000 | A02 | Phenylalanine |
OA-8000 | A03 | Tyrosine |
OA-8000 | A04 | Histidine |
OA-8000 | A06 | DOPA |
OA-8000 | B19 | Norephedrine |
