产品系列:KWIK-STIK™及LYFO DISK®
产品规格:KWIK-STIK™:6支/罐(货号K结尾),2支/盒(货号P结尾)LYFO DISK®:6粒/瓶,冻干颗粒
保存温度:2-8℃
产品来源:ATCC,NCTC,NCIMB等
产地:美国
ATCC来源的菌株代数:ATCC 2-4代
菌种目录(首字母A-C),本页搜索不到的菌株请在本站搜索
6粒装 货号 |
6支装 货号 |
2支装 货号 |
英文名 | 中文名 |
Acetobacter | ||||
0511L | 0511K | 0511P | Acetobacter aceti ATCC® 15973™* | 醋酸杆菌ATCC15973 |
Achromobacter | ||||
0516L | 0516K | 0516P | Achromobacter xylosoxidans ATCC® 27061™* | 木糖氧化无色杆菌ATCC27061 |
Acinetobacter | ||||
0599L | 0599K | 0599P | Acinetobacter baumannii NCIMB 12457 | 鲍氏不动杆菌NCIMB12457 |
0357L | 0357K | 0357P | Acinetobacter baumannii ATCC® 19606™* | 鲍氏不动杆菌ATCC19606 |
01057L | 01057K | 01057P | Acinetobacter baumannii ATCC® BAA-1605™* multi-drug resistant |
鲍氏不动杆菌ATCC BAA-1605 |
0119L | 0119K | 0119P | Acinetobacter baumannii ATCC® BAA-747™* | 鲍氏不动杆菌ATCC BAA-747 |
01266L | 01266K | 01266P | Acinetobacter baumannii NCTC 13304
OXA-27
|
鲍氏不动杆菌NCTC13004 |
0609L | 0609K | 0609P | Acinetobacter haemolyticus ATCC® 19002™* | 溶血不动杆菌ATCC19002 |
0468L | 0468K | 0468P | Acinetobacter lwoffii ATCC® 15309™* | 鲁氏不动杆菌ATCC15309 |
0973L | 0973K | 0973P | Acinetobacter lwoffii ATCC® 17925™* | 鲁氏不动杆菌ATCC17925 |
01001L | 01001K | 01001P | Acinetobacter species ATCC® 10153™* | 不动杆菌属ATCC10153 |
0636L | 0636K | 0636P | Acinetobacter species ATCC® 49137™* | 不动杆菌属ATCC49137 |
0635L | 0635K | 0635P | Acinetobacter species ATCC® 49139™* | 不动杆菌属ATCC49139 |
0934L | 0934K | 0934P | Acinetobacter species ATCC® 49466™* | 不动杆菌属ATCC49466 |
0160L | 0160K | 0160P | Acinetobacter species ATCC® 51819™* formerly Micrococcus species |
不动杆菌属ATCC51819 |
Actinobacillus | ||||
0658L | 0658K | 0658P | Actinobacillus pleuropneumoniae ATCC® 27088™* | 胸膜肺炎放线杆菌ATCC27088 |
0789L | 0789K | 0789P | Actinobacillus pleuropneumoniae ATCC® 27090™* | 胸膜肺炎放线杆菌ATCC27090 |
Actinomyces | ||||
0939L | 0939K | 0939P | Actinomyces odontolyticus ATCC® 17929™* | 溶齿放线菌(溶牙放线菌)ATCC17929 |
0750L | 0750K | 0750P | Actinomyces viscosus ATCC® 15987™* | 粘性放线菌ATCC15987 |
Aerococcus | ||||
0263L | 0263K | 0263P | Aerococcus viridans ATCC® 10400™* | 绿色气球菌ATCC10400 |
0276L | 0276K | 0276P | Aerococcus viridans ATCC® 11563™* | 绿色气球菌ATCC11563 |
0746L | 0746K | 0746P | Aerococcus viridans ATCC® 700406™* | 绿色气球菌ATCC700406 |
Aeromonas | ||||
0807L | 0807K | 0807P | Aeromonas caviae ATCC® 15468™* | 豚鼠气单胞菌ATCC15468 |
0910L | 0910K | 0910P | Aeromonas hydrophila ATCC® 35654™* | 嗜水气单胞菌ATCC35654 |
0637L | 0637K | 0637P | Aeromonas hydrophila ATCC® 49140™* | 嗜水气单胞菌ATCC49140 |
0290L | 0290K | 0290P | Aeromonas hydrophila ATCC® 7965™* | 嗜水气单胞菌ATCC7965 |
0870L | 0870K | 0870P | Aeromonas hydrophila ATCC® 7966™* | 嗜水气单胞菌ATCC7966 |
0788L | 0788K | 0788P | Aeromonas salmonicida subsp. salmonicida ATCC® 33658™* | 杀鲑气单胞菌杀鲑气亚种ATCC33658 |
Aggregatibacter | ||||
01175L | 01175K | 01175P | Aggregatibacter actinomycetemcomitans (b) ATCC® 29522™* | 伴放线凝聚杆菌(伴放线放线杆菌)ATCC29522 |
0862L | 0862K | 0862P | Aggregatibacter aphrophilus ATCC® 19415™* does not require X factor; formerly Haemophilus aphrophilus |
嗜沫凝聚杆菌ATCC19415 |
0467L | 0467K | 0467P | Aggregatibacter aphrophilus ATCC® 29241™* V-dependant; formerly Haemophilus paraphrophilus |
嗜沫凝聚杆菌ATCC29241 |
0184L | 0184K | 0184P | Aggregatibacter aphrophilus ATCC® 33389™* formerly Haemophilus aphrophilus |
嗜沫凝聚杆菌ATCC33389 曾名 嗜沫嗜血杆菌 |
0645L | 0645K | 0645P | Aggregatibacter aphrophilus ATCC® 49146™* formerly Haemophilus paraphrophilus |
嗜沫凝聚杆菌ATCC49146 曾名 流感嗜血杆菌 |
0249L | 0249K | 0249P | Aggregatibacter aphrophilus ATCC® 49917™* formerly Haemophilus paraphrophilus |
嗜沫凝聚杆菌ATCC49917 曾名 流感嗜血杆菌 |
0411L | 0411K | 0411P | Aggregatibacter aphrophilus ATCC® 7901™* formerly Haemophilus parainfluenzae |
嗜沫凝聚杆菌ATCC7901 曾名 副流感嗜血杆菌 |
Alcaligenes | ||||
0911L | 0911K | 0911P | Alcaligenes faecalis subsp. faecalis ATCC® 35655™* | 粪产碱杆菌粪亚种ATCC35655 |
0402L | 0402K | 0402P | Alcaligenes faecalis subsp. faecalis ATCC® 8750™* | 粪产碱杆菌粪亚种ATCC8750 |
Alicyclobacillus | ||||
01059L | 01059K | 01059P | Alicyclobacillus acidocaldarius subsp. acidocaldarius NCIMB 11725 | 酸热脂环酸杆菌NCIMB11725 |
0265L | 0265K | 0265P | Alicyclobacillus acidoterrestris ATCC® 49025™* | 酸土脂环酸芽孢杆菌(酸土脂环酸杆菌)ATCC49025 |
Alternaria | ||||
01134L | 01134K | 01134P | Alternaria species ATCC® 20084™* | 链格孢属ATCC20084 |
Aneurinibacillus | ||||
0141L | 0141K | 0141P | Aneurinibacillus aneurinolyticus ATCC® 11376™* | 解硫胺素芽孢杆菌ATCC11376 |
Aquaspirillum | ||||
0169L | 0169K | 0169P | Aquaspirillum species ATCC® 49643™* 现名为Herminiimonas species |
水螺菌属ATCC49643 |
Arcanobacterium | ||||
01038L | 01038K | 01038P | Arcanobacterium haemolyticum ATCC® BAA-1784™* | 溶血隐秘杆菌ATCC BAA-1784 |
0966L | 0966K | 0966P | Arcanobacterium pyogenes ATCC® 49698™* | 化脓隐秘杆菌ATCC49698 |
Arthrobacter | ||||
0260L | 0260K | 0260P | Arthrobacter psychrolactophilus ATCC® 700733™* Psychrotroph |
嗜冷乳糖节杆菌ATCC700733 |
Aspergillus | ||||
0392L | 0392K | 0392P | Aspergillus brasiliensis ATCC® 16404™* fungus,formerly Aspergillus niger |
巴西曲霉(黑曲霉)ATCC16404 |
01130L | 01130K | 01130P | Aspergillus brasiliensis ATCC® 9642™* fungus |
巴西曲霉(黑曲霉)ATCC9642 |
01140L | 01140K | 01140P | Aspergillus caesiellus ATCC® 42693™* fungus |
浅蓝灰曲霉ATCC42693 |
01182L | 01182K | 01182P | Aspergillus flavus ATCC® 9643™* fungus |
黄曲霉ATCC9643 |
01021L | 01021K | 01021P | Aspergillus fumigatus ATCC® 204305™* fungus |
烟曲霉ATCC204305 |
0245L | 0245K | 0245P | Aspergillus niger ATCC® 16888™* fungus |
黑曲霉ATCC16888 |
0500L | 0500K | 0500P | Aspergillus niger ATCC® 6275™* fungus |
黑曲霉ATCC6275 |
0177L | 0177K | 0177P | Aspergillus oryzae ATCC® 10124™* fungus |
米曲霉ATCC10124 |
0532L | 0532K | 0532P | Aspergillus ustus ATCC® 10760™* fungus |
焦曲霉ATCC10760 |
01264L | 01264K | 01264P |
Aspergillus terreus ATCC® 1012™*
|
土曲霉ATCC1012 |
Aureobasidium | ||||
01081L | 01081K | 01081P | Aureobasidium pullulans var. melanigenum ATCC® 15233™* | 出芽短梗霉变种melanigenum ATCC15233 |
01253L | 01253K | 01253P |
Aureobasidium pullulans ATCC® 11942™*
|
出芽短梗霉变种ATCC11942 |
Bacillus | ||||
0515L | 0515K | 0515P | Bacillus atrophaeus ATCC® 51189™* | 萎缩芽孢杆菌ATCC51189 |
0953L | 0953K | 0953P | Bacillus atrophaeus ATCC® 9372™* | 萎缩芽孢杆菌ATCC9372 曾名 枯草芽孢杆菌黑色变种ATCC9372 |
01008L | 01008K | 01008P | Bacillus badius ATCC® 14574™* | 栗褐芽胞杆菌ATCC14574 |
0998L | 0998K | 0998P | Bacillus cereus ATCC® 10876™* | 蜡样芽孢杆菌ATCC10876 |
0256L | 0256K | 0256P | Bacillus cereus ATCC® 11778™* | 蜡样芽孢杆菌ATCC11778 |
0999L | 0999K | 0999P | Bacillus cereus ATCC® 13061™* | 蜡样芽孢杆菌ATCC13061 |
0200L | 0200K | 0200P | Bacillus cereus ATCC® 14579™* | 蜡样芽孢杆菌ATCC14579 |
0509L | 0509K | 0509P | Bacillus cereus ATCC® 2™* | 蜡样芽孢杆菌ATCC2 |
0198L | 0198K | 0198P | Bacillus cereus ATCC® 33019™* | 蜡样芽孢杆菌ATCC33019 |
0330L | 0330K | 0330P | Bacillus cereus NCIMB 7464 | 蜡样芽孢杆菌NCIMB7464 |
0507L | 0507K | 0507P | Bacillus circulans ATCC® 4516™* | 环状芽孢杆菌ATCC4516 |
0140L | 0140K | 0140P | Bacillus circulans ATCC® 61™* | 环状芽孢杆菌ATCC61 |
0596L | 0596K | 0596P | Bacillus coagulans ATCC® 7050™* | 凝结芽孢杆菌ATCC7050 |
0812L | 0812K | 0812P | Bacillus licheniformis ATCC® 12759™* | 地衣芽孢杆菌ATCC12759 |
0799L | 0799K | 0799P | Bacillus licheniformis ATCC® 14580™* | 地衣芽孢杆菌ATCC14580 |
0201L | 0201K | 0201P | Bacillus megaterium ATCC® 14581™* | 巨大芽孢杆菌ATCC14581 |
0116L | 0116K | 0116P | Bacillus megaterium ATCC® 9885™* | 巨大芽孢杆菌ATCC9885 |
0258L | 0258K | 0258P | Bacillus pumilus ATCC® 14884™* | 短小芽孢杆菌ATCC14884 |
0577L | 0577K | 0577P | Bacillus pumilus ATCC® 700814™* | 短小芽孢杆菌ATCC700814 |
0474L | 0474K | 0474P | Bacillus pumilus ATCC® BAA-1434™* | 短小芽孢杆菌ATCC BAA-1434 |
0269L | 0269K | 0269P | Bacillus subtilis ATCC® 11774™* | 枯草芽孢杆菌ATCC11774 |
0540L | 0540K | 0540P | Bacillus subtilis ATCC® 19659™* | 枯草芽孢杆菌ATCC19659 |
0486L | 0486K | 0486P | Bacillus subtilis subsp. spizizenii ATCC® 6633™* | 枯草芽孢杆菌ATCC6633 |
0582L | 0582K | 0582P | Bacillus subtilis subsp. spizizenii NCIMB 8054 | 枯草芽孢杆菌NCIMB8054 |
0120L | 0120K | 0120P | Bacillus subtilis subsp. subtilis ATCC® 6051™* | 枯草芽孢杆菌ATCC6051 |
0270L | 0270K | 0270P | Bacillus thuringiensis ATCC® 10792™* | 苏云金芽孢杆菌ATCC10792 |
0539L | 0539K | 0539P | Bacillus thuringiensis ATCC® 33679™* serotype H3:3a,3b |
苏云金芽孢杆菌ATCC33679 |
Bacteroides | ||||
0940L | 0940K | 0940P | Bacteroides fragilis ATCC® 23745™* | 脆弱拟杆菌ATCC23745 |
0320L | 0320K | 0320P | Bacteroides fragilis ATCC® 25285™* | 脆弱拟杆菌ATCC25285 |
0358L | 0358K | 0358P | Bacteroides fragilis NCTC 9343 | 脆弱拟杆菌NCTC9343 |
0400L | 0400K | 0400P | Bacteroides ovatus ATCC® 8483™* | 卵形拟杆菌ATCC8483 |
0585L | 0585K | 0585P | Bacteroides ovatus ATCC® BAA-1296™* | 卵形拟杆菌ATCC BAA-1296 |
0587L | 0587K | 0587P | Bacteroides ovatus ATCC® BAA-1304™* | 卵形拟杆菌ATCC BAA-1304 |
0319L | 0319K | 0319P | Bacteroides thetaiotaomicron ATCC® 29741™* | 多形拟杆菌ATCC29741 |
0619L | 0619K | 0619P | Bacteroides uniformis ATCC® 8492™* | 单形拟杆菌ATCC8492 |
0908L | 0908K | 0908P | Bacteroides ureolyticus ATCC® 33387™* | 解尿素拟杆菌ATCC33387 |
0848L | 0848K | 0848P | Bacteroides vulgatus ATCC® 29327™* | 普通拟杆菌ATCC29327 |
0445L | 0445K | 0445P | Bacteroides vulgatus ATCC® 8482™* | 普通拟杆菌ATCC8482 |
Bifidobacterium | ||||
01092L | 01092K | 01092P | Bifidobacterium animalis subsp. animalis ATCC® 25527™* | 动物双歧杆菌动物亚种ATCC25527 |
01025L | 01025K | 01025P | Bifidobacterium bifidum ATCC® 11863™* | 两歧双歧杆菌ATCC11863 |
0175L | 0175K | 0175P | Bifidobacterium breve ATCC® 15700™* | 短双歧杆菌ATCC15700 |
Bordetella | ||||
0655L | 0655K | 0655P | Bordetella bronchiseptica ATCC® 10580™* | 支气管败血鲍特氏菌ATCC10580(波氏杆菌) |
0671L | 0671K | 0671P | Bordetella bronchiseptica ATCC® 4617™* | 支气管败血鲍特氏菌ATCC4617 |
01183L | 01183K | 01183P | Bordetella parapertussis ATCC® 15237™* | 副百日咳鲍特氏菌ATCC15237 |
0842L | 0842K | 0842P | Bordetella parapertussis ATCC® 15311™* | 副百日咳鲍特氏菌ATCC15311 |
0489L | 0489K | 0489P | Bordetella pertussis ATCC® 8467™* | 百日咳鲍特氏菌ATCC8467 |
0100L | 0100K | 0100P | Bordetella pertussis ATCC® 9340™* | 百日咳鲍特氏菌ATCC9340 |
0843L | 0843K | 0843P | Bordetella pertussis ATCC® 9797™* | 百日咳鲍特氏菌ATCC9797 |
Brevibacillus | ||||
0139L | 0139K | 0139P | Brevibacillus agri ATCC® 51663™* | 土壤短芽孢杆菌ATCC51663 |
0798L | 0798K | 0798P | Brevibacillus brevis ATCC® 8246™* | 土壤短芽孢杆菌ATCC8246 |
0144L | 0144K | 0144P | Brevibacillus laterosporus ATCC® 64™* | 侧孢短芽孢杆菌ATCC64 |
Brevundimonas | ||||
0754L | 0754K | 0754P | Brevundimonas diminuta ATCC® 11568™* | 缺陷假单胞菌ATCC11568 |
0805L | 0805K | 0805P | Brevundimonas diminuta ATCC® 19146™* | 缺陷短波单胞菌ATCC19146 |
01167L | 01167K | 01167P | Brevundimonas vesicularis ATCC® 11426™* | 泡囊短波单胞菌ATCC11426 |
Brochothrix | ||||
0150L | 0150K | 0150P | Brochothrix thermosphacta ATCC® 11509™* | 热杀索丝菌ATCC11509(热死环丝菌) |
Burkholderia | ||||
0488L | 0488K | 0488P | Burkholderia cepacia ATCC® 25416™* | 洋葱伯克霍尔德菌ATCC25146 |
0836L | 0836K | 0836P | Burkholderia cepacia ATCC® 25608™* | 洋葱伯克霍尔德菌ATCC25608 |
01269L | 01269K | 01269P | Burkholderia cenocepacia ATCC® BAA-245™* | 洋葱伯克霍尔德氏菌ATCC BAA-245 |
01270L | 01270K | 01270P | Burkholderia multivorans ATCC® BAA-247™* | 多食伯克霍尔德氏菌ATCC BAA-247 |
Campylobacter | ||||
01023L | 01023K | 01023P | Campylobacter coli ATCC® 33559™* | 结肠弯曲杆菌ATCC33559 |
0121L | 0121K | 0121P | Campylobacter coli ATCC® 43478™* | 结肠弯曲杆菌ATCC43478 |
01237L | 01237K | 01237P | Campylobacter fetus subsp. fetus ATCC® 27374™* | 胎儿弯曲杆菌胎儿亚种ATCC27374 |
0718L | 0718K | 0718P | Campylobacter jejuni subsp. jejuni NCTC 11322 | 空肠弯曲杆菌空肠亚种NCTC11322 |
0339L | 0339K | 0339P | Campylobacter jejuni subsp. jejuni NCTC 11351 serotype 23 |
空肠弯曲杆菌空肠亚种NCTC11351 |
0712L | 0712K | 0712P | Campylobacter jejuni subsp. jejuni NCTC 13367 | 空肠弯曲杆菌空肠亚种NCTC13367 |
0325L | 0325K | 0325P | Campylobacter jejuni subsp. jejuni ATCC® 29428™* | 空肠弯曲杆菌空肠亚种ATCC29428 |
0481L | 0481K | 0481P | Campylobacter jejuni subsp. jejuni ATCC® 33291™* | 空肠弯曲杆菌空肠亚种ATCC33291 |
0111L | 0111K | 0111P | Campylobacter jejuni subsp. jejuni ATCC® 33560™* | 空肠弯曲杆菌空肠亚种ATCC33560 |
0525L | 0525K | 0525P | Campylobacter jejuni subsp. jejuni ATCC® 43430™* serotype O:2 |
空肠弯曲杆菌空肠亚种ATCC43430 |
0251L | 0251K | 0251P | Campylobacter jejuni subsp. jejuni ATCC® 49943™* | 空肠弯曲杆菌空肠亚种ATCC49943 |
0188L | 0188K | 0188P | Campylobacter jejuni subsp. jejuni ATCC® BAA-1153™* | 空肠弯曲杆菌空肠亚种ATCC BAA-1153 |
01132L | 01132K | 01132P | Campylobacter lari ATCC® 35221™* | 红嘴鸥弯曲杆菌ATCC35221 |
Candida | ||||
0443L | 0443K | 0443P | Candida albicans ATCC® 10231™* | 白色念珠菌ATCC10231 |
0379L | 0379K | 0379P | Candida albicans NCYC 1363 | 白色念珠菌NCYC1363 |
0332L | 0332K | 0332P | Candida albicans ATCC® 14053™* | 白色念珠菌ATCC14053 |
0896L | 0896K | 0896P | Candida albicans ATCC® 2091™* | 白色念珠菌ATCC2091 |
0800L | 0800K | 0800P | Candida albicans ATCC® 24433™* | 白色念珠菌ATCC24433 |
0672L | 0672K | 0672P | Candida albicans ATCC® 26790™* | 白色念珠菌ATCC26790 |
0425L | 0425K | 0425P | Candida albicans ATCC® 60193™* | 白色念珠菌ATCC60193 |
0981L | 0981K | 0981P | Candida albicans ATCC® 66027™* | 白色念珠菌ATCC66027 |
0264L | 0264K | 0264P | Candida albicans ATCC® 90028™* | 白色念珠菌ATCC90028 |
0250L | 0250K | 0250P | Candida albicans ATCC® 90029™* | 白色念珠菌ATCC90029 |
01256L | 01256K | 01256P | Candida auris CDC B11903 | 耳念珠菌 CDC B11903(耳道假丝酵母) |
0187L | 0187K | 0187P | Candida catenulata ATCC® 10565™* | 链状念珠菌ATCC10565 |
01139L | 01139K | 01139P | Candida dubliniensis NCPF 3949 | 都柏林念珠菌NCPF3949 |
0520L | 0520K | 0520P | Candida geochares ATCC® 36852™* | |
0737L | 0737K | 0737P | Candida glabrata ATCC® 15126™* | 光滑念珠菌ATCC15126 |
0992L | 0992K | 0992P | Candida glabrata ATCC® 2001™* | 光滑念珠菌ATCC2001 |
0226L | 0226K | 0226P | Candida glabrata ATCC® 64677™* | 光滑念珠菌ATCC64677 |
0986L | 0986K | 0986P | Candida glabrata ATCC® 66032™* | 光滑念珠菌ATCC66032 |
0122L | 0122K | 0122P | Candida glabrata ATCC® MYA-2950™* | 光滑念珠菌ATCC MYA-2950 |
01174L | 01174K | 01174P | Candida glabrata ATCC® 15545™* | 光滑念珠菌ATCC15545 |
0738L | 0738K | 0738P | Candida guilliermondii ATCC® 6260™* | 季也蒙念珠菌ATCC6260 |
0777L | 0777K | 0777P | Candida kefyr ATCC® 204093™* | 乳酒念珠菌ATCC204093 |
0990L | 0990K | 0990P | Candida kefyr ATCC® 2512™* | 乳酒念珠菌ATCC2512 |
0769L | 0769K | 0769P | Candida kefyr ATCC® 4135™* | 乳酒念珠菌ATCC4135 |
0982L | 0982K | 0982P | Candida kefyr ATCC® 66028™* | 乳酒念珠菌ATCC66028 |
01185L | 01185K | 01185P | Candida kefyr ATCC® 8553™* | 乳酒念珠菌ATCC8553 |
0809L | 0809K | 0809P | Candida krusei ATCC® 14243™* | 克柔念珠菌ATCC14243 |
0510L | 0510K | 0510P | Candida krusei ATCC® 34135™* | 克柔念珠菌ATCC34135 |
0774L | 0774K | 0774P | Candida lusitaniae ATCC® 34449™* | 葡萄牙念珠菌ATCC34449 |
0145L | 0145K | 0145P | Candida lusitaniae ATCC® 66035™* | 葡萄牙念珠菌ATCC66035 |
0726L | 0726K | 0726P | Candida parapsilosis ATCC® 22019™* | 近平滑念珠菌ATCC22019(近平滑假丝酵母) |
01135L | 01135K | 01135P | Candida parapsilosis ATCC® 90018™* | 近平滑念珠菌ATCC90018 |
01036L | 01036K | 01036P | Candida tropicalis ATCC® 1369™* | 热带念珠菌ATCC1369(热带假丝酵母) |
0450L | 0450K | 0450P | Candida tropicalis ATCC® 13803™* | 热带念珠菌ATCC13803 |
0767L | 0767K | 0767P | Candida tropicalis ATCC® 201380™* | 热带念珠菌ATCC201380 |
0768L | 0768K | 0768P | Candida tropicalis ATCC® 201381™* | 热带念珠菌ATCC201381 |
0983L | 0983K | 0983P | Candida tropicalis ATCC® 66029™* | 热带念珠菌ATCC66029 |
0847L | 0847K | 0847P | Candida tropicalis ATCC® 750™* | 热带念珠菌ATCC750 |
0897L | 0897K | 0897P | Candida tropicalis ATCC® 9968™* | 热带念珠菌ATCC9968 |
0779L | 0779K | 0779P | Candida utilis ATCC® 9950™* | 产朊念珠菌ATCC9950(产朊假丝酵母) |
Capnocytophaga | ||||
0749L | 0749K | 0749P | Capnocytophaga sputigena ATCC® 33612™* | 生痰二氧化碳嗜纤维菌ATCC33612 |
Cedecea | ||||
0517L | 0517K | 0517P | Cedecea neteri ATCC® 33855™* | 奈氏西地西菌ATCC33855 |
Cellulosimicrobium | ||||
0294L | 0294K | 0294P | Cellulosimicrobium cellulans ATCC® 27402™* | 纤维化纤维菌ATCC27402 |
01046L | 01046K | 01046P | Cellulosimicrobium cellulans ATCC® BAA-1816™* | 纤维化纤维菌ATCC BAA-1816 |
01047L | 01047K | 01047P | Cellulosimicrobium cellulans ATCC® BAA-1817™* | 纤维化纤维菌ATCC BAA-1817 |
Chaetomium | ||||
01094L | 01094K | 01094P | Chaetomium globosum ATCC® 6205™* | 球毛壳菌ATCC6205 |
Chryseobacterium | ||||
01186L | 01186K | 01186P | Chryseobacterium indologenes ATCC® 29897™* | 产吲哚金黄杆菌ATCC2989 |
0164L | 0164K | 0164P | Chryseobacterium shigense ATCC® 51823™* | shigense金黄杆菌ATCC51823 以前叫做Flavobacterium species黄杆菌属 |
Citrobacter | ||||
0478L | 0478K | 0478P | Citrobacter braakii ATCC® 43162™* | 布氏柠檬酸杆菌ATCC43162 |
0578L | 0578K | 0578P | Citrobacter braakii ATCC® 51113™* | 布氏柠檬酸杆菌ATCC51113 |
0229L | 0229K | 0229P | Citrobacter freundii ATCC® 43864™* | 弗氏柠檬酸杆菌ATCC43864 |
0315L | 0315K | 0315P | Citrobacter freundii ATCC® 8090™* | 弗氏柠檬酸杆菌ATCC8090 |
01169L | 01169K | 01169P | Citrobacter freundii ATCC® 8454™* | 弗氏柠檬酸杆菌ATCC8454 |
01086L | 01086K | 01086P | Citrobacter freundii NCTC 8581 | 弗氏柠檬酸杆菌NCTC8581 |
0574L | 0574K | 0574P | Citrobacter freundii NCTC 9750 | 弗氏柠檬酸杆菌NCTC9750 |
0106L | 0106K | 0106P | Citrobacter koseri ATCC® 27156™* | 柯氏柠檬酸杆菌ATCC27156 |
Cladosporium | ||||
0537L | 0537K | 0537P | Cladosporium cladosporioides ATCC® 16022™* fungus |
支孢样支孢霉ATCC16022 |
01254L | 01254K | 01254P |
Cladosporium sphaerospermum ATCC® 11289™*
|
球孢枝孢菌ATCC11289 |
Clostridium | ||||
0828L | 0828K | 0828P | Clostridium bifermentans ATCC® 638™* | 双酶梭菌ATCC638 |
01196L | 01196K | 01196P | Clostridium bifermentans NCTC 506 | 双酶梭菌NCTC506 |
01164L | 01164K | 01164P | Clostridium difficile 20120905 艰难梭菌已有新名Clostridioides difficile |
艰难梭菌20120905 |
01206L | 01206K | 01206P | Clostridium difficile ATCC® 43255™* | 艰难梭菌ATCC43255 |
0833L | 0833K | 0833P | Clostridium difficile ATCC® 43593™* serogroup B; toxin A and B negative |
艰难梭菌ATCC43593 |
0527L | 0527K | 0527P | Clostridium difficile ATCC® 700057™* nontoxigenic |
艰难梭菌ATCC700057 |
0329L | 0329K | 0329P | Clostridium difficile ATCC® 9689™* produces cytotoxin |
艰难梭菌ATCC9689 |
01048L | 01048K | 01048P | Clostridium difficile ATCC® BAA-1870™* | 艰难梭菌ATCC BAA-1870 |
01161L | 01161K | 01161P | Clostridium difficile CDC 20110736 | 艰难梭菌 CDC 20110736 |
01162L | 01162K | 01162P | Clostridium difficile CDC 20110995 | 艰难梭菌 CDC 20110995 |
01163L | 01163K | 01163P | Clostridium difficile CDC 20120296 | 艰难梭菌 CDC 20120296 |
01165L | 01165K | 01165P | Clostridium difficile CDC 20121308 | 艰难梭菌 CDC 20121308 |
01166L | 01166K | 01166P | Clostridium difficile CDC 20131122 | 艰难梭菌 CDC 20131122 |
0327L | 0327K | 0327P | Clostridium histolyticum ATCC® 19401™* | 溶组织梭菌ATCC19401 |
0801L | 0801K | 0801P | Clostridium perfringens ATCC® 12915™* for USA shipment only |
产气荚膜梭菌ATCC12915 |
0123L | 0123K | 0123P | Clostridium perfringens ATCC® 12916™* for USA shipment only |
产气荚膜梭菌ATCC12916 |
0674L | 0674K | 0674P | Clostridium perfringens ATCC® 12919™* for USA shipment only |
产气荚膜梭菌ATCC12919 |
0318L | 0318K | 0318P | Clostridium perfringens ATCC® 13124™* | 产气荚膜梭菌ATCC13124 |
0257L | 0257K | 0257P | Clostridium perfringens ATCC® 3624™* for USA shipment only |
产气荚膜梭菌ATCC3624 |
0572L | 0572K | 0572P | Clostridium perfringens NCTC 8237 Type A |
产气荚膜梭菌NCTC8237 |
0547L | 0547K | 0547P | Clostridium perfringens NCTC 8678 non-epsilon toxin producing; heat resistant |
产气荚膜梭菌NCTC8678 |
0586L | 0586K | 0586P | Clostridium septicum ATCC® 12464™* | 腐败梭菌ATCC12464 |
0331L | 0331K | 0331P | Clostridium sordellii ATCC® 9714™* | 污泥梭状芽孢杆菌ATCC9714 |
0487L | 0487K | 0487P | Clostridium sporogenes ATCC® 11437™* | 生孢梭菌ATCC11437 |
0580L | 0580K | 0580P | Clostridium sporogenes NCIMB 12343 | 生孢梭菌NCIMB12343 |
0317L | 0317K | 0317P | Clostridium sporogenes ATCC® 19404™* | 生孢梭菌ATCC19404 |
0676L | 0676K | 0676P | Clostridium sporogenes ATCC® 3584™* | 生孢梭菌ATCC3584 |
01188L | 01188K | 01188P | Clostridium sporogenes ATCC® 9690™* | 生孢梭菌ATCC9690 |
0704L | 0704K | 0704P | Clostridium tetani ATCC® 19406™* | 破伤风梭菌ATCC19406 |
Corynebacterium | ||||
0844L | 0844K | 0844P | Corynebacterium diphtheriae ATCC® 13812™* | 白喉棒状杆菌ATCC13812 |
01108L | 01108K | 01108P | Corynebacterium jeikeium ATCC® 43734™* | 杰氏棒状杆菌ATCC43734 |
0275L | 0275K | 0275P | Corynebacterium minutissimum ATCC® 23348™* | 微细棒状杆菌ATCC23348 |
0965L | 0965K | 0965P | Corynebacterium pseudodiphtheriticum ATCC® 10700™* | 假白喉棒状杆菌ATCC10700 |
0844L | 0884K | 0884P | Corynebacterium pseudodiphtheriticum ATCC® 10701™* | 假白喉棒状杆菌ATCC10701 |
0293L | 0293K | 0293P | Corynebacterium renale ATCC® 19412™* | 肾棒状杆菌ATCC19412 |
01040L | 01040K | 01040P | Corynebacterium renale ATCC® BAA-1785™* | 肾棒状杆菌ATCC BAA-1785 |
0583L | 0583K | 0583P | Corynebacterium striatum ATCC® BAA-1293™* | 纹带棒状杆菌ATCC BAA-1293 |
01039L | 01039K | 01039P | Corynebacterium urealyticum ATCC® 43044™* | 解脲棒杆菌ATCC43044 |
0153L | 0153K | 0153P | Corynebacterium xerosis ATCC® 373™* | 谷氨酸棒状杆菌ATCC373 |
