C14H28O6
292.37
C14H28O6
292.37
C21H40O10S
484.6
C17H35NO6
349.46
C16H33NO6
335.44
C13H26O5S
294.41
C24H46O11
510.62
C42H75N3O15
862.06
C24H39NaO5・H2O
448.57
C32H58N2O8S
630.88
C32H58N2O7S
614.88
C42H75N3O16
878.06
金属指示剂,比色金属螯合剂和荧光金属螯合剂可用于确定溶液中的金属离子浓度。 通常,金属指示剂用于螯合滴定,比色和荧光金属螯合剂用于通过分光光度法测定金属离子浓度。
目标离子 | 产品 | CAS | 货号 |
Ac | Chlorophosphonazo-III | 1914-99-4 | C010 |
Ag | o-Phenanthroline | 5144-89-8 | P007 |
3,5-DiBr-PAESA | 100743-65-5 | D041 | |
Al | Calcein | 1461-15-0 | C001 |
Cu-PAN | C016 | ||
PR | 32638-88-3 | P012 | |
XO | 1611-35-4 | X003 | |
As | Arsemate | 1470-61-7 | A012 |
B | Azomethine H | 3266-60-7 | A015 |
Ba | Calcein | 1461-15-0 | C001 |
Calcein Blue | 54375-47-2 | C002 | |
Chlorophosphonazo-III | 1914-99-4 | C010 | |
HNB | 63451-35-4 | H007 | |
PC | 2411-89-4 | P004 | |
Bi | PAR | 1141-59-9 | P003 |
XO | 1611-35-4 | X003 | |
Ca | BT | 1787-61-7 | B015 |
Calcein | 1461-15-0 | C001 | |
Calcein Blue | 54375-47-2 | C002 | |
Chlorophosphonazo-III | 1914-99-4 | C010 | |
Cu-PAN | C016 | ||
HDOPP-Ca | 52813-66-8 | H003 | |
HNB | 63451-35-4 | H007 | |
Murexide | 3051-09-0 | M011 | |
MX | M012 | ||
NN | 3737-95-9 | N013 | |
PC | 2411-89-4 | P004 | |
Zincon | 62625-22-3 | Z002 | |
Cd | BT | 1787-61-7 | B015 |
Zincon | 62625-22-3 | Z002 | |
Cl- | Bisthiourea-1 | 187404-67-7 | B432 |
CN- | Cyanoline Blue | C017 | |
Co | BT | 1787-61-7 | B015 |
Calcein Blue | 54375-47-2 | C002 | |
Cu-PAN | C016 | ||
5-Br-PAPS | 81608-06-2(free acid) | B026 | |
PAN | 85-85-8 | P002 | |
Nitro-PAPS | 143205-66-7(无水物) | N031 | |
PAR | 1141-59-9 | P003 | |
PR | 32638-88-3 | P012 | |
TPPS | 35218-75-8(无水物) | T003 | |
Cr | Calcein Blue | 54375-47-2 | C002 |
Cs | Cesibor | 25776-12-9 | C007 |
Cu | Bathocuproinedisulfonic acid, disodium salt | 52698-84-7 | B002 |
Bathophenanthrolinedisulfonic acid, disodium salt | 52746-49-3 | B004 | |
Calcein | 1461-15-0 | C001 | |
Calcein Blue | 54375-47-2 | C002 | |
5-Br-PAPS | 81608-06-2(free acid) | B026 | |
PAN | 85-85-8 | P002 | |
PR | 32638-88-3 | P012 | |
Cu-PAN | C016 | ||
SATP | 3449/5/6 | S003 | |
Sodium bicinchoninate | 979-88-4 | B037 | |
Nitro-PAPS | 143205-66-7(无水物) | N031 | |
3,5-DiBr-PAESA | 100743-65-5 | D041 | |
TPPS | 35218-75-8(无水物) | T003 | |
Zincon | 62625-22-3 | Z002 | |
TMPyP | 36951-72-1 | T001 | |
F- | ALC | 3952-78-1 | A006 |
Calcein Blue | 54375-47-2 | C002 | |
Fe | Bathophenanthrolinedisulfonic acid, disodium salt | 52746-49-3 | B004 |
Calcein Blue | 54375-47-2 | C002 | |
Cu-PAN | C016 | ||
Diantipyrylmethane | 1251-85-0 | D008 | |
PAN | 85-85-8 | P002 | |
Ga | Cu-PAN | C016 | |
PAR | 1141-59-9 | P003 | |
PR | 32638-88-3 | P012 | |
Ge | PR | 32638-88-3 | P012 |
Gd | Chlorophosphonazo-III | 1914-99-4 | C010 |
Hg | BT | 1787-61-7 | B015 |
Cu-PAN | C016 | ||
PC | 2411-89-4 | P004 | |
Zincon | 62625-22-3 | Z002 | |
In | Cu-PAN | C016 | |
K | Bis(benzo-15-crown-5) | 69271-98-3 | B020 |
Kalibor | 143-66-8 | K003 | |
La | Chlorophosphonazo-III | 1914-99-4 | C010 |
Li | PC | 2411-89-4 | P004 |
Dibenzyl-14-crown-4 | 106868-21-7 | D043 | |
Mg | BT | 1787-61-7 | B015 |
C14-K22B5 | C391 | ||
Calcein | 1461-15-0 | C001 | |
Chlorophosphonazo-III | 1914-99-4 | C010 | |
Cu-PAN | C016 | ||
PC | 2411-89-4 | P004 | |
Mo | Diantipyrylmethane | 1251-85-0 | D008 |
Na | Bis(12-crown-4) | 80403-59-4 | B021 |
Nb | XO | 1611-35-4 | X003 |
Nd | Chlorophosphonazo-III | 1914-99-4 | C010 |
NH4+ | Cyanoline Blue | C017 | |
TD19C6 | T402 | ||
Ni | Calcein Blue | 54375-47-2 | C002 |
Cu-PAN | C016 | ||
PAN | 85-85-8 | P002 | |
PAR | 1141-59-9 | P003 | |
SATP | 3449/5/6 | S003 | |
Nitro-PAPS | 143205-66-7(无水物) | N031 | |
N02- | DAN | 771-97-1 | D027 |
Np | Chlorophosphonazo-III | 1914-99-4 | C010 |
OCN- | Cyanoline Blue | C017 | |
Os | PAN | 85-85-8 | P002 |
Pa | Chlorophosphonazo-III | 1914-99-4 | C010 |
Pb | BT | 1787-61-7 | B015 |
TPPS | 35218-75-8(无水物) | T003 | |
Zincon | 62625-22-3 | Z002 | |
Pd | 5-Br-PAPS | 81608-06-2(free acid) | B026 |
Pt | 5-Br-PAPS | 81608-06-2(free acid) | B026 |
Pu | Chlorophosphonazo-III | 1914-99-4 | C010 |
Rare earth metals | Chlorophosphonazo-III | 1914-99-4 | C010 |
HNB | 63451-35-4 | H007 | |
Murexide | 3051-09-0 | M011 | |
MX | M012 | ||
PAN | 85-85-8 | P002 | |
Rh | 5-Br-PAPS | 81608-06-2(free acid) | B026 |
Ru | 5-Br-PAPS | 81608-06-2(free acid) | B026 |
Sb | Arsemate | 1470-61-7 | A012 |
Sc | Chlorophosphonazo-III | 1914-99-4 | C010 |
SCN- | Cyanoline Blue | C017 | |
Se | DAN | 771-97-1 | D027 |
Sn | SATP | 3449/5/6 | S003 |
Sr | Calcein Blue | 54375-47-2 | C002 |
Chlorophosphonazo-III | 1914-99-4 | C010 | |
PC | 2411-89-4 | P004 | |
Th | Chlorophosphonazo-III | 1914-99-4 | C010 |
Ti | Chlorophosphonazo-III | 1914-99-4 | C010 |
Diantipyrylmethane | 1251-85-0 | D008 | |
PR | 32638-88-3 | P012 | |
U | Chlorophosphonazo-III | 1914-99-4 | C010 |
Diantipyrylmethane | 1251-85-0 | D008 | |
UO2 | HNB | 63451-35-4 | H007 |
NN | 3737-95-9 | N013 | |
XO | 1611-35-4 | X003 | |
V | Cu-PAN | C016 | |
PAR | 1141-59-9 | P003 | |
Zn | BT | 1787-61-7 | B015 |
Calcein | 1461-15-0 | C001 | |
Cu-PAN | C016 | ||
5-Br-PAPS | 81608-06-2(free acid) | B026 | |
Nitro-PAPS | 143205-66-7(无水物) | N031 | |
PAN | 85-85-8 | P002 | |
PAR | 1141-59-9 | P003 | |
XO | 1611-35-4 | X003 | |
Zincon | 62625-22-3 | Z002 | |
Zr | Calcein Blue | 54375-47-2 | C002 |
Chlorophosphonazo-III | 1914-99-4 | C010
|
C20H15N4NaO6S
462.41
C31H30N2Na2O13S
716.62
C25H20N3NaO6S
513.5
产品概述
XB-I是检测Mg的比色试剂。它微溶于水和乙醇,易溶于碱性溶液。XB-I的水溶液呈红色,在pH 9且Mg存在时转为红紫色。(最大波长:510 nm,摩尔吸光系数:49,000,检测范围0.02-0.4 ppm)。
C32H12BF24Na
886.2
C6H4Na2O8S2・H2O
332.22
C44H34N4O20S6・4H2O
1203.21
C12H8N2・H2O
198.22
C32H32N2O12
636.6
C11H9N3O2
215.21
C17H19N5Na2O6S・2H2O
503.45
产品概述
Nitro-PAPS是检测Fe(II)的高度敏感性比色试剂,在pH 3.0-8.0 (λmax=582 nm, ε=107,000)时形成水溶性复合物。该试剂适合于检测血清中的Fe(II),也可用于检测微摩尔水平的Cu、Zn、Ni、Co。可用硫基乙酸和SDS复合物掩蔽血清中的Cu和Zn。用CN-作为掩蔽Fe和Cu的试剂,Nitro-PAPS可以检测血清中的Zn。
Spectral Data of Nitro-PAPS-Metal Complex
C21H14N2O7S
438.41
关联产品
C56H36BF48NaO8˙3H2O
1836.65
C12H18N2O5S
302.35
产品概述
Nitroso-PSAP是检测Fe(II)的高度敏感性比色试剂,能与Fe(II)形成绿色复合物 (λmax=756 nm, ε=4.5×104)。该试剂适合于测定血清中Fe、Co、Ni、Cu的水平,在同样的检测条件下,检测范围从5 ppb-5 ppm。Nitroso-PSAP可用于流动注射分析。Nitroso化合物的工作pH范围在5.6-10.1,Co、Cu、Ni复合物的摩尔吸光率和最大波长分别为4.0×104(490 nm)、2.8×104(429 nm)和2.6×104(394 nm)。
Spectral Data of Nitroso-PSAP-Metal Complex
C8H8N6O6
284.19
C56H36BF48NaO8˙3H2O
1836.65
C16H17Br2N4NaO3S・H2O
546.21
产品概述
3,5-DiBr-PAESA是一种极佳的检测Ag(I)和Cu(II)的比色试剂。它与Ag(I)复合物的最大吸收波长和摩尔吸光系数分别为618 nm和80,000,与Cu(II)复合物的最大吸收波长和摩尔吸光系数分别为639 nm和1.34×105,当与阴离子表面活性剂如十二烷基硫酸钠共存时,复合物的最大吸收波长将变长,摩尔吸光系数将增大。
关联产品
C10H10N2
158.2
关联产品
C23H24N4O2・H2O
406.48
C24H16BF4Na・2H2O
450.21
关联产品
C15H15NO7
321.28
关联产品
C22H16Cl2N4O14P2S2
757.37
产品概述
Chlorophosphonazo-III是钍、铀、镧、锿和碱土金属的比色试剂,易溶于水,在pH<4时呈紫色,在氢氧化钠溶液中呈蓝色,在酸溶液,如硫酸,盐酸和稀硝酸中 (它在浓硝酸中分解) 呈亮绿色。据报道它的质子解离常数为-1.1, -1.1, 0.6, 0.8, 1.5, 2.5, 5.47, 7.20, 12.15, 15.13 (μ=0.1, 20℃)。Chlorophosphonazo-III在pH 2-3的混合Ca/Mg样品中,可以用作钙的选择性比色试剂。在使用Ba2+作为标准溶液沉淀滴定硫酸根离子,它也是一个有用的指示剂。
使用Chlorophosphonazo-III的金属检测条件
C20H10N2Na2O4
388.28
C17H19BrN4Na2O4S・2H2O
537.34
C34H62O12
662.85
C37H52O14
720.8
分子式:
C20H12N3NaO7S
分子量:
461.38
C24H14N2Na2O6S2
536.49
C17H12NNaO8S2
445.4
C10AgNS2
256.14
关联产品
C19H15NO8
385.32
C19H12O8S
400.36
C15H11N3O
249.27
C10H16N2O8
292.24