PhytoTechnology Laboratories™ 公司是一家世界的,专注于植物组织培养相关试剂、耗材的研发、生产和销售的高科技公司,也是*一家通过ISO 9001:2000质量体系认证的植物组培公司,生产和包装按照cGMP标准,所有产品的生产工艺遵循严格的质量监控,每个产品的物理学、化学、生物学特性都经过了严格检测,能够生产出经过组织培养测试的产品,并提供不同包装。
主要优势:
1植物科研工作者的主选品牌。
2PhytoTech品牌培养基包含MS、B5、N6等多种类型。
3提供兰科植物组织培养培养基、栀子花、蕨类、百合组织培养试剂盒等等。
4产品稳定、质量优
5有竞争力的价格!
C149-100mL | 100mL | CHU N6 VITAMIN SOL. (1000x) | N6培养基维生素溶液 | 培养基 | 2-6° C | CHU N6 VITAMIN SOL. (1000x) N6培养基维生素溶液 | |
C167-100L | 100L | CHU'S N6 BASAL MED. W/ VITAMIN | N6培养基 | 培养基 | 2-6° C | CHU'S N6 BASAL MED. W/ VITAMIN N6培养基 | |
C167-50L | 50L | CHU'S N6 BASAL MED. W/ VITAMIN | N6培养基 | 培养基 | 2-6° C | CHU'S N6 BASAL MED. W/ VITAMIN N6培养基 | |
C1935-50L | 50L | CARNIVOROUS PLANT BASAL SALT | 食肉性植物(猪笼草)基础盐 | 培养基 | 2-6° C | CARNIVOROUS PLANT BASAL SALT 食肉性植物(猪笼草)基础盐 | |
C206-50L | 50L | CAPE SUN./VEN. FT MULT. MED. | 培养基 | 2-6° C | CAPE SUN./VEN. FT MULT. MED. | ||
C212-50L | 50L | CARROT CALLUS INT. BASAL MED. | 胡萝卜愈伤组织培养基 | 培养基 | 2-6° C | CARROT CALLUS INT. BASAL MED. 胡萝卜愈伤组织培养基 | |
C216-50L | 50L | CAPE SUNDEW/VFT PRETRANSPL | 培养基 | 2-6° C | CAPE SUNDEW/VFT PRETRANSPL | ||
C222-50L | 50L | CARROT SHOOT DEV. BASAL MED. | 胡萝卜生根培养基 | 培养基 | 2-6° C | CARROT SHOOT DEV. BASAL MED. 胡萝卜生根培养基 | |
C287-50L | 50L | CHEE & POOL C2d VITIS MEDIUM | 培养基 | 2-6° C | CHEE & POOL C2d VITIS MEDIUM | ||
C416-100L | 100L | CHU'S N6 BASAL SALT MIXTURE | N6培养基基础盐 | 培养基 | 2-6° C | CHU'S N6 BASAL SALT MIXTURE N6培养基基础盐 | |
C416-50L | 50L | CHU'S N6 BASAL SALT MIXTURE | N6培养基基础盐 | 培养基 | 2-6° C | CHU'S N6 BASAL SALT MIXTURE N6培养基基础盐 | |
C442-100G | 100G | CORN MEAL AGAR | 玉米粉琼脂 | 培养基 | RT | CORN MEAL AGAR 玉米粉琼脂 | |
C442-1L | 1L | CORN MEAL AGAR | 玉米粉琼脂 | 培养基 | RT | CORN MEAL AGAR 玉米粉琼脂 | |
C442-500G | 500G | CORN MEAL AGAR | 玉米粉琼脂 | 培养基 | RT | CORN MEAL AGAR 玉米粉琼脂 | |
C443-500G | 500G | CZAPEK-DOX BROTH | 察氏蛋白胨培养基 | 培养基 | 2-6° C | CZAPEK-DOX BROTH 察氏蛋白胨培养基 | |
C506-500G | 500G | CZAPEK-DOX AGAR | 察氏蛋白胨培养基(含琼脂) | 培养基 | 2-6° C | CZAPEK-DOX AGAR 察氏蛋白胨培养基(含琼脂) | |
D146-50L | 50L | DCR BASAL SALT MIXTURE | DCR基础盐 | 培养基 | 2-6° C | DCR BASAL SALT MIXTURE DCR基础盐 | |
D189-50L | 50L | DKW B. MED. W/30 g/L SUCROSE | DKW 基本培养基含30g/L蔗糖 | 培养基 | 2-6° C | DKW B. MED. W/30 g/L SUCROSE DKW 基本培养基含30g/L蔗糖 | |
D190-50L | 50L | DKW BASAL SALT MIXTURE | DKW基础盐 | 培养基 | RT | DKW BASAL SALT MIXTURE DKW基础盐 | |
D191-50L | 50L | DKW B. MED. W/10 g/L SUCROSE | DKW 基本培养基含10g/L蔗糖 | 培养基 | 2-6° C | DKW B. MED. W/10 g/L SUCROSE DKW 基本培养基含10g/L蔗糖 | |
D2206-50L | 50L | DE GREEF & JACOBS MEDIUM | DE GREEF & JACOBS培养基 | 培养基 | 2-6° C | DE GREEF & JACOBS MEDIUM DE GREEF & JACOBS培养基 | |
D2470-50L | 50L | DKW MEDIUM W/ VITAMINS | DKW 基本培养基 | 培养基 | 2-6° C | DKW MEDIUM W/ VITAMINS DKW 基本培养基 |
phyto technology培养基系列之二欢迎咨询官网,更多产品信息,价格优惠,欢迎来电。