- HOME
- Instruments, Products & Synthesis
- HPLC Columns
- Optical Isomer Separation Columns SUMICHIRAL
- SUMICHIRAL OA-3000 series
SUMICHIRAL OA-3000 series
Features
Usable for both normal phase systems and reversed-phase systems (polar ionic phase) (water is not usable)
Applicable for LC-MS ⇒ Ammonium acetate/methanol solution
Able to reverse the elution order
Active site
Product specification
Product name | SUMICHIRAL OA-3100 | SUMICHIRAL OA-3200 | SUMICHIRAL OA-3300 |
---|---|---|---|
Chiral selectors | (S)-Valine | (S)-tert-Leucine | (R)-Phenylglycine |
Support | High purity silica gel | ||
Particle size | 5μm | ||
Supporting mode | Chemically bonded | ||
Recommended mobile phase | 【Nomal phase】 Hexane/ethanol/trifluoroacetic acid | ||
【Reversed phase (polar ionic phase)】 Methanol containing ammonium acetate | |||
Target compounds | 【Normal phase】 Alcohols | ||
【Reversed phase (polar ionic phase)】 Carboxylic acids (amino N derivatives) | |||
Columns for elution order inversion | SUMICHIRAL OA-3100R | SUMICHIRAL OA-3200R | SUMICHIRAL OA-3300S |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-3100 | 2 | 150 | C-3101-2015W |
250 | C-3101-2025W | ||
4 | 10 | C-3101-4001W | |
150 | C-3101-4015W | ||
250 | C-3101-4025W | ||
4.6 | 50 | C-3101-4605W | |
150 | C-3101-4615W | ||
250 | C-3101-4625W | ||
8 | 250 | C-3101-8025W | |
10 | 250 | C-310110025W | |
20 | 250 | C-310120025W | |
SUMICHIRAL OA-3200 | 2 | 150 | C-3201-2015W |
250 | C-3201-2025W | ||
4 | 10 | C-3201-4001W | |
150 | C-3201-4015W | ||
250 | C-3201-4025W | ||
4.6 | 50 | C-3201-4605W | |
150 | C-3201-4615W | ||
250 | C-3201-4625W | ||
8 | 250 | C-3201-8025W | |
10 | 250 | C-320110025W | |
20 | 250 | C-320120025W | |
SUMICHIRAL OA-3300 | 2 | 150 | C-3301-2015W |
250 | C-3301-2025W | ||
4 | 10 | C-3301-4001W | |
150 | C-3301-4015W | ||
250 | C-3301-4025W | ||
4.6 | 50 | C-3301-4605W | |
150 | C-3301-4615W | ||
250 | C-3301-4625W | ||
8 | 250 | C-3301-8025W | |
10 | 250 | C-330110025W | |
20 | 250 | C-330120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-3100R | 2 | 150 | C-3111-2015W |
250 | C-3111-2025W | ||
4 | 10 | C-3111-4001W | |
150 | C-3111-4015W | ||
250 | C-3111-4025W | ||
4.6 | 50 | C-3111-4605W | |
150 | C-3111-4615W | ||
250 | C-3111-4625W | ||
8 | 250 | C-3111-8025W | |
10 | 250 | C-311110025W | |
20 | 250 | C-311120025W | |
SUMICHIRAL OA-3200R | 2 | 150 | C-3211-2015W |
250 | C-3211-2025W | ||
4 | 10 | C-3211-4001W | |
150 | C-3211-4015W | ||
250 | C-3211-4025W | ||
4.6 | 50 | C-3211-4605W | |
150 | C-3211-4615W | ||
250 | C-3211-4625W | ||
8 | 250 | C-3211-8025W | |
10 | 250 | C-321110025W | |
20 | 250 | C-321120025W | |
SUMICHIRAL OA-3300S | 2 | 150 | C-3311-2015W |
250 | C-3311-2025W | ||
4 | 10 | C-3311-4001W | |
150 | C-3311-4015W | ||
250 | C-3311-4025W | ||
4.6 | 50 | C-3311-4605W | |
150 | C-3311-4615W | ||
250 | C-3311-4625W | ||
8 | 250 | C-3311-8025W | |
10 | 250 | C-331110025W | |
20 | 250 | C-331120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
- Click here for SUMIPAX Filters
Applications
SUMICHIRAL OA-3100(5μm, 4.0mm i.d.×250mm)
0.03 mol/L ammonium acetate in methanol
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-3100(5μm, 4.6mm i.d.×250mm)
0.01 mol/L ammonium acetate in methanol
UV 254 nm | 1.0 mL / min | 10μL (7 mg / mL)
SUMICHIRAL OA-3200(5μm, 4.6mm i.d.×250mm)
hexane / 2-propanol / methanol (70 : 20 : 10)
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-3200(5μm, 4.6mm i.d.×250mm)
0.005 mol/L ammonium acetate in methanol
UV 254 nm | 0.8 mL / min
SUMICHIRAL OA-3300(5μm, 4.6mm i.d.×250mm)
0.01 mol/L ammonium acetate in methanol
UV 254 nm | 1.0 mL / min | 0.4μL (10 mg / mL)
SUMICHIRAL OA-3300(5μm, 4.6mm i.d.×250mm)
0.01 mol/L ammonium acetate in methanol
UV 254 nm | 1.0 mL / min | 2μL (4 mg / mL)
- SUMICHIRAL Database
- Guidelines for Selection of SUMICHIRAL Columns
Contact Us for HPLC Columns
Please contact us for any information on related to HPLC columns.
- Telephone
- 18301939375
- FAX
- info@jinpanbio.com