- HOME
- Instruments, Products & Synthesis
- HPLC Columns
- Optical Isomer Separation Columns SUMICHIRAL
- SUMICHIRAL OA-6000 series
SUMICHIRAL OA-6000 series
Features
Separates enantiomers by the ligand exchange mechanism using copper ions
Detects many compounds with UV absorption at 254 nm as association of copper ion
Able to inverse the elution order
Active site
Product specification
Product name | SUMICHIRAL OA-6000 | SUMICHIRAL OA-6100 |
---|---|---|
Chiral selector | (L)-Tartaric acid | (L)-Tartaric acid, (S)-valine |
(R)-1-(a-Naphtyl) ethylamine | (S)-1-(a-Naphtyl) ethylamine | |
Support | High purity silica gel | |
Particle size | 5μm | |
Supporting mode | Coating | |
Recommended mobile phase | Cupric sulfate aqueous solution/alcohols (or acetonitrile) | |
Target compounds | Amino acids, hydroxy acids, aminoalcohols, amines | |
Columns for elution order inversion | SUMICHIRAL OA-6000R | SUMICHIRAL OA-6100R |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-6000 | 4 | 10 | C-6001-4001W |
150 | C-6001-4015W | ||
250 | C-6001-4025W | ||
4.6 | 50 | C-6001-4605W | |
150 | C-6001-4615W | ||
250 | C-6001-4625W | ||
8 | 150 | C-6001-8015W | |
10 | 150 | C-600110015W | |
250 | C-600110025W | ||
20 | 150 | C-600120015W | |
250 | C-600120025W | ||
SUMICHIRAL OA-6100 | 4 | 10 | C-6101-4001W |
150 | C-6101-4015W | ||
250 | C-6101-4025W | ||
4.6 | 50 | C-6101-4605W | |
150 | C-6101-4615W | ||
250 | C-6101-4625W | ||
8 | 150 | C-6101-8015W | |
10 | 150 | C-610110015W | |
250 | C-610110025W | ||
20 | 150 | C-610120015W | |
250 | C-610120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-6000R | 4 | 10 | C-6011-4001W |
150 | C-6011-4015W | ||
250 | C-6011-4025W | ||
4.6 | 50 | C-6011-4605W | |
150 | C-6011-4615W | ||
250 | C-6011-4625W | ||
8 | 150 | C-6011-8015W | |
10 | 150 | C-601110015W | |
250 | C-601110025W | ||
20 | 150 | C-601120015W | |
250 | C-601120025W | ||
SUMICHIRAL OA-6100R | 4 | 10 | C-6111-4001W |
150 | C-6111-4015W | ||
250 | C-6111-4025W | ||
4.6 | 50 | C-6111-4605W | |
150 | C-6111-4615W | ||
250 | C-6111-4625W | ||
8 | 150 | C-6111-8015W | |
10 | 150 | C-611110015W | |
250 | C-611110025W | ||
20 | 150 | C-611120015W | |
250 | C-611120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
- Click here for SUMIPAX Filters
Applications
SUMICHIRAL OA-6000(5μm, 4.6mm i.d.×150mm)
1 mmol/L copper (II) sulfate in water
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-6000(5μm, 4.6mm i.d.×150mm)
0.5 mmol/L copper (II) sulfate in water
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-6000(5μm, 4.6mm i.d.×150mm)
2 mmol/L copper (II) sulfate in [water / acetonitrile (90 : 10)]
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-6100(5μm, 4.6mm i.d.×150mm)
2 mmol/L copper (II) sulfate (98 : 2)]
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-6100(5μm, 4.6mm i.d.×150mm)
1 mmol/L copper (II) acetate in water
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-6100(5μm, 4.6mm i.d.×150mm)
2 mmol/L copper (II) sulfate in [water / acetonitrile (90 : 10)]
UV 254 nm | 1.0 mL / min
- SUMICHIRAL Database
- Guidelines for Selection of SUMICHIRAL Columns
Contact Us for HPLC Columns
Please contact us for any information on related to HPLC columns.
- Telephone
- 18301939375
- FAX
- info@jinpanbio.com