- HOME
- Instruments, Products & Synthesis
- HPLC Columns
- Optical Isomer Separation Columns SUMICHIRAL
- SUMICHIRAL Columns
SUMICHIRAL Columns
- SUMICHIRAL OA-2000 series
- SUMICHIRAL OA-3000 series
- SUMICHIRAL OA-4000 series
- SUMICHIRAL OA-5000 series
- SUMICHIRAL OA-6000 series
- SUMICHIRAL OA-7000 series
- SUMICHIRAL OA-8000 series
- SUMICHIRAL AGP , CBH , HSA
SUMICHIRAL OA-2000 series
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-2000 | 4 | 10 | C-2001-4001W |
150 | C-2001-4015W | ||
250 | C-2001-4025W | ||
300 | C-2001-4030W | ||
4.6 | 50 | C-2001-4605W | |
150 | C-2001-4615W | ||
250 | C-2001-4625W | ||
8 | 250 | C-2001-8025W | |
300 | C-2001-8030W | ||
10 | 250 | C-200110025W | |
20 | 250 | C-200120025W | |
SUMICHIRAL OA-2000I | 4 | 10 | C-2021-4001W |
150 | C-2021-4015W | ||
250 | C-2021-4025W | ||
4.6 | 50 | C-2021-4605W | |
150 | C-2021-4615W | ||
250 | C-2021-4625W | ||
8 | 250 | C-2021-8025W | |
10 | 250 | C-202110025W | |
20 | 250 | C-202120025W | |
SUMICHIRAL OA-2500 | 2 | 150 | C-2501-2015W |
250 | C-2501-2025W | ||
4 | 10 | C-2501-4001W | |
150 | C-2501-4015W | ||
250 | C-2501-4025W | ||
4.6 | 50 | C-2501-4605W | |
150 | C-2501-4615W | ||
250 | C-2501-4625W | ||
8 | 250 | C-2501-8025W | |
10 | 250 | C-250110025W | |
20 | 250 | C-250120025W | |
SUMICHIRAL OA-2500I | 4 | 10 | C-2521-4001W |
150 | C-2521-4015W | ||
250 | C-2521-4025W | ||
4.6 | 50 | C-2521-4605W | |
150 | C-2521-4615W | ||
250 | C-2521-4625W | ||
8 | 250 | C-2521-8025W | |
10 | 250 | C-252110025W | |
20 | 250 | C-252120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-2000S | 4 | 10 | C-2011-4001W |
150 | C-2011-4015W | ||
250 | C-2011-4025W | ||
300 | C-2011-4030W | ||
4.6 | 50 | C-2011-4605W | |
150 | C-2011-4615W | ||
250 | C-2011-4625W | ||
8 | 250 | C-2011-8025W | |
300 | C-2011-8030W | ||
10 | 250 | C-201110025W | |
20 | 250 | C-201120025W | |
SUMICHIRAL OA-2000SI | 4 | 10 | C-2031-4001W |
150 | C-2031-4015W | ||
250 | C-2031-4025W | ||
4.6 | 50 | C-2031-4605W | |
150 | C-2031-4615W | ||
250 | C-2031-4625W | ||
8 | 250 | C-2031-8025W | |
10 | 250 | C-203110025W | |
20 | 250 | C-203120025W | |
SUMICHIRAL OA-2500S | 2 | 150 | C-2511-2015W |
250 | C-2511-2025W | ||
4 | 10 | C-2511-4001W | |
150 | C-2511-4015W | ||
250 | C-2511-4025W | ||
4.6 | 50 | C-2511-4605W | |
150 | C-2511-4615W | ||
250 | C-2511-4625W | ||
8 | 250 | C-2511-8025W | |
10 | 250 | C-251110025W | |
20 | 250 | C-251120025W | |
SUMICHIRAL OA-2500SI | 4 | 10 | C-2531-4001W |
150 | C-2531-4015W | ||
250 | C-2531-4025W | ||
4.6 | 50 | C-2531-4605W | |
150 | C-2531-4615W | ||
250 | C-2531-4625W | ||
8 | 250 | C-2531-8025W | |
10 | 250 | C-253110025W | |
20 | 250 | C-253120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-3000 series
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-3100 | 2 | 150 | C-3101-2015W |
250 | C-3101-2025W | ||
4 | 10 | C-3101-4001W | |
150 | C-3101-4015W | ||
250 | C-3101-4025W | ||
4.6 | 50 | C-3101-4605W | |
150 | C-3101-4615W | ||
250 | C-3101-4625W | ||
8 | 250 | C-3101-8025W | |
10 | 250 | C-310110025W | |
20 | 250 | C-310120025W | |
SUMICHIRAL OA-3200 | 2 | 150 | C-3201-2015W |
250 | C-3201-2025W | ||
4 | 10 | C-3201-4001W | |
150 | C-3201-4015W | ||
250 | C-3201-4025W | ||
4.6 | 50 | C-3201-4605W | |
150 | C-3201-4615W | ||
250 | C-3201-4625W | ||
8 | 250 | C-3201-8025W | |
10 | 250 | C-320110025W | |
20 | 250 | C-320120025W | |
SUMICHIRAL OA-3300 | 2 | 150 | C-3301-2015W |
250 | C-3301-2025W | ||
4 | 10 | C-3301-4001W | |
150 | C-3301-4015W | ||
250 | C-3301-4025W | ||
4.6 | 50 | C-3301-4605W | |
150 | C-3301-4615W | ||
250 | C-3301-4625W | ||
8 | 250 | C-3301-8025W | |
10 | 250 | C-330110025W | |
20 | 250 | C-330120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-3100R | 2 | 150 | C-3111-2015W |
250 | C-3111-2025W | ||
4 | 10 | C-3111-4001W | |
150 | C-3111-4015W | ||
250 | C-3111-4025W | ||
4.6 | 50 | C-3111-4605W | |
150 | C-3111-4615W | ||
250 | C-3111-4625W | ||
8 | 250 | C-3111-8025W | |
10 | 250 | C-311110025W | |
20 | 250 | C-311120025W | |
SUMICHIRAL OA-3200R | 2 | 150 | C-3211-2015W |
250 | C-3211-2025W | ||
4 | 10 | C-3211-4001W | |
150 | C-3211-4015W | ||
250 | C-3211-4025W | ||
4.6 | 50 | C-3211-4605W | |
150 | C-3211-4615W | ||
250 | C-3211-4625W | ||
8 | 250 | C-3211-8025W | |
10 | 250 | C-321110025W | |
20 | 250 | C-321120025W | |
SUMICHIRAL OA-3300S | 2 | 150 | C-3311-2015W |
250 | C-3311-2025W | ||
4 | 10 | C-3311-4001W | |
150 | C-3311-4015W | ||
250 | C-3311-4025W | ||
4.6 | 50 | C-3311-4605W | |
150 | C-3311-4615W | ||
250 | C-3311-4625W | ||
8 | 250 | C-3311-8025W | |
10 | 250 | C-331110025W | |
20 | 250 | C-331120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-4000 series
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4000 | 4 | 10 | C-4001-4001W |
150 | C-4001-4015W | ||
250 | C-4001-4025W | ||
4.6 | 50 | C-4001-4605W | |
150 | C-4001-4615W | ||
250 | C-4001-4625W | ||
8 | 250 | C-4001-8025W | |
10 | 250 | C-400110025W | |
20 | 250 | C-400120025W | |
SUMICHIRAL OA-4100 | 4 | 10 | C-4101-4001W |
150 | C-4101-4015W | ||
250 | C-4101-4025W | ||
4.6 | 50 | C-4101-4605W | |
150 | C-4101-4615W | ||
250 | C-4101-4625W | ||
8 | 250 | C-4101-8025W | |
10 | 250 | C-410110025W | |
20 | 250 | C-410120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4000R | 4 | 10 | C-4011-4001W |
150 | C-4011-4015W | ||
250 | C-4011-4025W | ||
4.6 | 50 | C-4011-4605W | |
150 | C-4011-4615W | ||
250 | C-4011-4625W | ||
8 | 250 | C-4011-8025W | |
10 | 250 | C-401110025W | |
20 | 250 | C-401120025W | |
SUMICHIRAL OA-4100R | 4 | 10 | C-4111-4001W |
150 | C-4111-4015W | ||
250 | C-4111-4025W | ||
4.6 | 50 | C-4111-4605W | |
150 | C-4111-4615W | ||
250 | C-4111-4625W | ||
8 | 250 | C-4111-8025W | |
10 | 250 | C-411110025W | |
20 | 250 | C-411120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4400 | 4 | 10 | C-4401-4001W |
150 | C-4401-4015W | ||
250 | C-4401-4025W | ||
4.6 | 50 | C-4401-4605W | |
150 | C-4401-4615W | ||
250 | C-4401-4625W | ||
8 | 250 | C-4401-8025W | |
10 | 250 | C-440110025W | |
20 | 250 | C-440120025W | |
SUMICHIRAL OA-4500 | 4 | 10 | C-4501-4001W |
150 | C-4501-4015W | ||
250 | C-4501-4025W | ||
4.6 | 50 | C-4501-4605W | |
150 | C-4501-4615W | ||
250 | C-4501-4625W | ||
8 | 250 | C-4501-8025W | |
10 | 250 | C-450110025W | |
20 | 250 | C-450120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4400R | 4 | 10 | C-4411-4001W |
150 | C-4411-4015W | ||
250 | C-4411-4025W | ||
4.6 | 50 | C-4411-4605W | |
150 | C-4411-4615W | ||
250 | C-4411-4625W | ||
8 | 250 | C-4411-8025W | |
10 | 250 | C-441110025W | |
20 | 250 | C-441120025W | |
SUMICHIRAL OA-4500R | 4 | 10 | C-4511-4001W |
150 | C-4511-4015W | ||
250 | C-4511-4025W | ||
4.6 | 50 | C-4511-4605W | |
150 | C-4511-4615W | ||
250 | C-4511-4625W | ||
8 | 250 | C-4511-8025W | |
10 | 250 | C-451110025W | |
20 | 250 | C-451120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4600 | 4 | 10 | C-4601-4001W |
150 | C-4601-4015W | ||
250 | C-4601-4025W | ||
4.6 | 50 | C-4601-4605W | |
150 | C-4601-4615W | ||
250 | C-4601-4625W | ||
8 | 250 | C-4601-8025W | |
10 | 250 | C-460110025W | |
20 | 250 | C-460120025W | |
SUMICHIRAL OA-4700 | 4 | 10 | C-4701-4001W |
150 | C-4701-4015W | ||
250 | C-4701-4025W | ||
4.6 | 50 | C-4701-4605W | |
150 | C-4701-4615W | ||
250 | C-4701-4625W | ||
8 | 250 | C-4701-8025W | |
10 | 250 | C-470110025W | |
20 | 250 | C-470120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4600R | 4 | 10 | C-4611-4001W |
150 | C-4611-4015W | ||
250 | C-4611-4025W | ||
4.6 | 50 | C-4611-4605W | |
150 | C-4611-4615W | ||
250 | C-4611-4625W | ||
8 | 250 | C-4611-8025W | |
10 | 250 | C-461110025W | |
20 | 250 | C-461120025W | |
SUMICHIRAL OA-4700R | 4 | 10 | C-4711-4001W |
150 | C-4711-4015W | ||
250 | C-4711-4025W | ||
4.6 | 50 | C-4711-4605W | |
150 | C-4711-4615W | ||
250 | C-4711-4625W | ||
8 | 250 | C-4711-8025W | |
10 | 250 | C-471110025W | |
20 | 250 | C-471120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4800 | 4 | 10 | C-4801-4001W |
150 | C-4801-4015W | ||
250 | C-4801-4025W | ||
4.6 | 50 | C-4801-4605W | |
150 | C-4801-4615W | ||
250 | C-4801-4625W | ||
8 | 250 | C-4801-8025W | |
10 | 250 | C-480110025W | |
20 | 250 | C-480120025W | |
SUMICHIRAL OA-4900 | 4 | 10 | C-4901-4001W |
150 | C-4901-4015W | ||
250 | C-4901-4025W | ||
4.6 | 50 | C-4901-4605W | |
150 | C-4901-4615W | ||
250 | C-4901-4625W | ||
8 | 250 | C-4901-8025W | |
10 | 250 | C-490110025W | |
20 | 250 | C-490120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-5000 series
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-5000 | 4 | 10 | C-5001-4001W |
150 | C-5001-4015W | ||
250 | C-5001-4025W | ||
4.6 | 50 | C-5001-4605W | |
150 | C-5001-4615W | ||
250 | C-5001-4625W | ||
8 | 150 | C-5001-8015W | |
10 | 150 | C-500110015W | |
250 | C-500110025W | ||
20 | 150 | C-500120015W | |
250 | C-500120025W | ||
SUMICHIRAL OA-5000L | 4 | 10 | C-5011-4001W |
150 | C-5011-4015W | ||
250 | C-5011-4025W | ||
4.6 | 50 | C-5011-4605W | |
150 | C-5011-4615W | ||
250 | C-5011-4625W | ||
8 | 150 | C-5011-8015W | |
10 | 150 | C-501110015W | |
250 | C-501110025W | ||
20 | 150 | C-501120015W | |
250 | C-501120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-6000 series
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-6000 | 4 | 10 | C-6001-4001W |
150 | C-6001-4015W | ||
250 | C-6001-4025W | ||
4.6 | 50 | C-6001-4605W | |
150 | C-6001-4615W | ||
250 | C-6001-4625W | ||
8 | 150 | C-6001-8015W | |
10 | 150 | C-600110015W | |
250 | C-600110025W | ||
20 | 150 | C-600120015W | |
250 | C-600120025W | ||
SUMICHIRAL OA-6100 | 4 | 10 | C-6101-4001W |
150 | C-6101-4015W | ||
250 | C-6101-4025W | ||
4.6 | 50 | C-6101-4605W | |
150 | C-6101-4615W | ||
250 | C-6101-4625W | ||
8 | 150 | C-6101-8015W | |
10 | 150 | C-610110015W | |
250 | C-610110025W | ||
20 | 150 | C-610120015W | |
250 | C-610120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-6000R | 4 | 10 | C-6011-4001W |
150 | C-6011-4015W | ||
250 | C-6011-4025W | ||
4.6 | 50 | C-6011-4605W | |
150 | C-6011-4615W | ||
250 | C-6011-4625W | ||
8 | 150 | C-6011-8015W | |
10 | 150 | C-601110015W | |
250 | C-601110025W | ||
20 | 150 | C-601120015W | |
250 | C-601120025W | ||
SUMICHIRAL OA-6100R | 4 | 10 | C-6111-4001W |
150 | C-6111-4015W | ||
250 | C-6111-4025W | ||
4.6 | 50 | C-6111-4605W | |
150 | C-6111-4615W | ||
250 | C-6111-4625W | ||
8 | 150 | C-6111-8015W | |
10 | 150 | C-611110015W | |
250 | C-611110025W | ||
20 | 150 | C-611120015W | |
250 | C-611120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-7000 series
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-7000 | 2 | 50 | C-7001-2005W |
150 | C-7001-2015W | ||
250 | C-7001-2025W | ||
4 | 10 | C-7001-4001W | |
4.6 | 150 | C-7001-4615W | |
250 | C-7001-4625W | ||
8 | 250 | C-7001-8025W | |
10 | 250 | C-700110025W | |
20 | 250 | C-700120025W | |
SUMICHIRAL OA-7100 | 2 | 50 | C-7101-2005W |
150 | C-7101-2015W | ||
250 | C-7101-2025W | ||
4 | 10 | C-7101-4001W | |
4.6 | 150 | C-7101-4615W | |
250 | C-7101-4625W | ||
8 | 250 | C-7101-8025W | |
10 | 250 | C-710110025W | |
20 | 250 | C-710120025W | |
SUMICHIRAL OA-7500 | 2 | 50 | C-7501-2005W |
150 | C-7501-2015W | ||
250 | C-7501-2025W | ||
4 | 10 | C-7501-4001W | |
4.6 | 150 | C-7501-4615W | |
250 | C-7501-4625W | ||
8 | 250 | C-7501-8025W | |
10 | 250 | C-750110025W | |
20 | 250 | C-750120025W | |
SUMICHIRAL OA-7600 | 2 | 50 | C-7601-2005W |
150 | C-7601-2015W | ||
250 | C-7601-2025W | ||
4 | 10 | C-7601-4001W | |
4.6 | 150 | C-7601-4615W | |
250 | C-7601-4625W | ||
8 | 250 | C-7601-8025W | |
10 | 250 | C-760110025W | |
20 | 250 | C-760120025W | |
SUMICHIRAL OA-7700 | 2 | 50 | C-7701-2005W |
150 | C-7701-2015W | ||
250 | C-7701-2025W | ||
4 | 10 | C-7701-4001W | |
4.6 | 150 | C-7701-4615W | |
250 | C-7701-4625W | ||
8 | 250 | C-7701-8025W | |
10 | 250 | C-770110025W | |
20 | 250 | C-770120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-8000 series
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-8000 | 2 | 50 | C-8001-2005W |
150 | C-8001-2015W | ||
250 | C-8001-2025W | ||
4 | 10 | C-8001-4001W | |
150 | C-8001-4015W | ||
4.6 | 50 | C-8001-4605W | |
150 | C-8001-4615W | ||
250 | C-8001-4625W | ||
8 | 250 | C-8001-8025W | |
10 | 250 | C-800110025W | |
20 | 250 | C-800120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL AGP , CBH , HSA
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
AGP | 2 | 100 | CS-AGP-2010W |
2 | 150 | CS-AGP-2015W | |
3 | 100 | CS-AGP-3010W | |
3 | 150 | CS-AGP-3015W | |
4 | 100 | CS-AGP-4010W | |
4 | 150 | CS-AGP-4015W | |
AGP Guard cartridge | 2 | 10 | CS-AGP-2001W |
3 | 10 | CS-AGP-3001W | |
4 | 10 | CS-AGP-4001W | |
CBH | 2 | 100 | CS-CBH-2010W |
2 | 150 | CS-CBH-2015W | |
3 | 100 | CS-CBH-3010W | |
3 | 150 | CS-CBH-3015W | |
4 | 100 | CS-CBH-4010W | |
4 | 150 | CS-CBH-4015W | |
CBH Guard cartridge | 2 | 10 | CS-CBH-2001W |
3 | 10 | CS-CBH-3001W | |
4 | 10 | CS-CBH-4001W | |
HSA | 2 | 100 | CS-HSA-2010W |
2 | 150 | CS-HSA-2015W | |
3 | 100 | CS-HSA-3010W | |
3 | 150 | CS-HSA-3015W | |
4 | 100 | CS-HSA-4010W | |
4 | 150 | CS-HSA-4015W | |
HSA Guard cartridge | 2 | 10 | CS-HSA-2001W |
3 | 10 | CS-HSA-3001W | |
4 | 10 | CS-HSA-4001W | |
CH Cartridge holder | CSA-CH-3001W |
- ※Note: Those shown in red are standard size for analysis.
CH cartridge holder is necesssary for the use of guard cartridge.
SUMIPAX Filter can be used in place of a guard cartridge.
- Click here for SUMIPAX Filters
Contact Us for HPLC Columns
Please contact us for any information on related to HPLC columns.
- Telephone
- 18301939375
- FAX
- info@jinpanbio.com