- HOME
- Instruments, Products & Synthesis
- HPLC Columns
- General Pupose Columns SUMIPAX
- SUMIPAX Product List
SUMIPAX Product List
- SUMIPAX ODS Z-CLUE series
- SUMIPAX ODS A series
- SUMIPAX ODS C series
- SUMIPAX ODS D series
- SUMIPAX ODS J series
- SUMIPAX ODS K series
- SUMIPAX ODS L series
- SUMIPAX PG-ODS series
- SUMIPAX SIL S-05 series
- SUMIPAX C8 Z-CLUE series
- SUMIPAX CN R-05 series
- SUMIPAX NH2 S-05 series
- SUMIPAX DI-NO2 SG-05 series
SUMIPAX ODS Z-CLUE series
Particle size(μm) | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
2 | 2 | 30 | AZ-02-2003W |
50 | AZ-02-2050W | ||
100 | AZ-02-2010W | ||
3 | 30 | AZ-02-3003W | |
50 | AZ-02-3005W | ||
100 | AZ-02-3010W | ||
3 | 2 | 50 | AZ-03-2005W |
100 | AZ-03-2010W | ||
150 | AZ-03-2015W | ||
3 | 50 | AZ-03-3005W | |
100 | AZ-03-3010W | ||
150 | AZ-03-3015W | ||
4.6 | 50 | AZ-03-4605W | |
100 | AZ-03-4610W | ||
150 | AZ-03-4615W | ||
250 | AZ-03-4625W | ||
5 | 2 | 50 | AZ-05-2005W |
150 | AZ-05-2015W | ||
3 | 150 | AZ-05-3015W | |
4.6 | 150 | AZ-05-4615W | |
250 | AZ-05-4625W |
- ※Please use SUMIPAX Filters for guard columns
SUMIPAX ODS A series
Product nameSUMIPAX ODS | Internal diameter (mm) | Length(mm) | Product code |
---|---|---|---|
A-216 | 4 | 150 | AA216-4015W |
A-217 | 4.6 | 150 | AA217-4615W |
A-211 | 4.6 | 250 | AA211-4625W |
A-215 | 6 | 100 | AA215-6010W |
A-212 | 6 | 150 | AA212-6015W |
A-214 | 6 | 300 | AA214-6030W |
A-213 | 10 | 250 | AA21310025W |
LC-MS size A-210MS |
2 | 150 | AA210M2015W |
Solvent saving size A-210EC |
3 | 150 | AA210E3015W |
- ※ Please use SUMIPAX Filters for guard columns
SUMIPAX ODS C series
Product name SUMIPAX ODS |
Internal diameter (mm) | Length(mm) | Product code |
---|---|---|---|
C-216 | 4 | 150 | AC216-4015W |
C-217 | 4.6 | 150 | AC217-4615W |
C-211 | 4.6 | 250 | AC211-4625W |
C-215 | 6 | 100 | AC215-6010W |
C-212 | 6 | 150 | AC212-6015W |
C-214 | 6 | 300 | AC214-6030W |
C-213 | 10 | 250 | AC21310025W |
LC-MS size C-210MS |
20 | 150 | AC210M2015W |
Solvent saving size C-210EC |
3 | 150 | AC210E3015W |
- ※Please use SUMIPAX Filters for guard columns
SUMIPAX ODS D series
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
D-210SLP | 2 | 50 | AD210S2005W |
150 | AD210S2015W | ||
4.6 | 50 | AD210S4605W | |
100 | AD210S4610W | ||
150 | AD210S4615W | ||
250 | AD210S4625W |
- ※
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
D-216 | 4 | 150 | AD216-4015W |
D-217 | 4.6 | 150 | AD217-4615W |
D-211 | 4.6 | 250 | AD211-4625W |
D-215 | 6 | 100 | AD215-6010W |
D-212 | 6 | 150 | AD212-6015W |
D-214 | 6 | 300 | AD214-6030W |
D-213 | 10 | 250 | AD21310025W |
LC-MS size D-210MS |
2 | 150 | AD210M2015W |
Solvent saving size D-210EC |
3 | 150 | AD210E3015W |
- ※Note : Please use SUMIPAX Filters for guard columns
SUMIPAX ODS J series
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
J-03-2015 | 2 | 150 | AJ-03-2015W |
J-03-4610 | 4.6 | 100 | AJ-03-4610W |
J-03-4615 | 4.6 | 150 | AJ-03-4615W |
J-03-6015 | 6 | 150 | AJ-03-6015W |
- ※
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
J-05-2015 | 2 | 150 | AJ-05-2015W |
J-05-4615 | 4.6 | 150 | AJ-05-4615W |
J-05-4625 | 4.6 | 250 | AJ-05-4625W |
J-05-6015 | 6 | 150 | AJ-05-6015W |
- ※
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
JP-06-4625 | 4.6 | 250 | AJP06-4625W |
JP-06-20025 | 20 | 250 | AJP0620025W |
JP-06-50025 | 50 | 250 | AJP0650025W |
- ※Note : Please use SUMIPAX Filters for guard columns
SUMIPAX ODS K series
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
K-03-2015 | 2 | 150 | AK-03-2015W |
K-03-4610 | 4.6 | 100 | AK-03-4610W |
K-03-4615 | 4.6 | 150 | AK-03-4615W |
K-03-6015 | 6 | 150 | AK-03-6015W |
- ※
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
K-05-2015 | 2 | 150 | AK-05-2015W |
K-05-4615 | 4.6 | 150 | AK-05-4615W |
K-05-4625 | 4.6 | 250 | AK-05-4625W |
K-05-6015 | 6 | 150 | AK-05-6015W |
- ※
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
KP-06-4625 | 4.6 | 250 | AKP06-4625W |
KP-06-20025 | 20 | 250 | AKP0620025W |
KP-06-50025 | 50 | 250 | AKP0650025W |
- ※Note : Please use SUMIPAX Filters for guard columns
SUMIPAX ODS L series
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
L-03-2015 | 2 | 150 | AL-03-2015W |
L-03-4610 | 4.6 | 100 | AL-03-4610W |
L-03-4615 | 4.6 | 150 | AL-03-4615W |
L-03-6015 | 6 | 150 | AL-03-6015W |
- ※
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
L-05-2015 | 2 | 150 | AL-05-2015W |
L-05-4615 | 4.6 | 150 | AL-05-4615W |
L-05-4625 | 4.6 | 250 | AL-05-4625W |
L-05-6015 | 6 | 150 | AL-05-6015W |
- ※
Product name SUMIPAX ODS |
Internal diameter(mm) | Length(mm) | Product code |
---|---|---|---|
LP-06-4625 | 4.6 | 250 | ALP06-4625W |
LP-06-20025 | 20 | 250 | ALP0620025W |
LP-06-50025 | 50 | 250 | ALP0650025W |
- ※Note : Please use SUMIPAX Filters for guard columns
SUMIPAX PG-ODS series
Particle size (μm) | Product name SUMIPAX |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
7 | PG ODS 100-7 | 4.6 | 150 | AG100-4615W |
250 | AG100-4625W |
- ※Note : Please use SUMIPAX Filters for guard columns
SUMIPAX SIL S-05 series
Particle size (μm) |
Product name SUMIPAX |
Internal diameter (mm) |
Length (mm) |
Product code |
---|---|---|---|---|
5 | SIL S-05-4015 | 4 | 150 | AS105-4015W |
SIL S-05-4025 | 250 | AS105-4025W | ||
SIL S-05-4615 | 4.6 | 150 | AS105-4615W | |
SIL S-05-4625 | 250 | AS105-4625W |
- ※Note : Please use SUMIPAX Filters for guard columns
SUMIPAX C8 Z-CLUE series
Particle size (μm) |
Internal diameter (mm) |
Length (mm) |
Product code |
---|---|---|---|
3 | 2 | 50 | AZ803-2005W |
100 | AZ803-2010W | ||
150 | AZ803-2015W | ||
3 | 50 | AZ803-3005W | |
100 | AZ803-3010W | ||
150 | AZ803-3015W | ||
4.6 | 50 | AZ803-4605W | |
100 | AZ803-4610W | ||
150 | AZ803-4615W | ||
250 | AZ803-4625W | ||
5 | 2 | 50 | AZ805-2005W |
150 | AZ805-2015W | ||
3 | 150 | AZ805-3015W | |
4.6 | 150 | AZ805-4615W | |
250 | AZ805-4625W |
- ※Note : Please use SUMIPAX Filters for guard columns
SUMIPAX CN R-05 series
Particle size (μm) |
Product name SUMIPAX | Internal diameter (mm) |
Length (mm) |
Product code |
---|---|---|---|---|
5 | CN R-05-4015 | 4 | 150 | R-05-4015W |
CN R-05-4025 | 250 | AR-05-4025W | ||
CN R-05-4615 | 4.6 | 150 | AR-05-4615W | |
CN R-05-4625 | 250 | AR-05-4625W |
- ※Note : Please use SUMIPAX Filters for guard columns
SUMIPAX NH2 S-05 series
Particle size (μm) |
Product name SUMIPAX |
Internal diameter (mm) |
Length (mm) |
Product code |
---|---|---|---|---|
5 | NH2 S-05-4015 | 4 | 150 | AS205-4015W |
NH2 S-05-4025 | 250 | AS205-4025W | ||
NH2 S-05-4615 | 4.6 | 150 | AS205-4615W | |
SIL S-05-4625 | 250 | AS205-4625W |
- ※Note : Please use SUMIPAX Filters for guard columns
SUMIPAX DI-NO2 SG-05 series
Particle size (μm) |
Product name SUMIPAX |
Internal diameter (mm) |
Length (mm) |
Product code |
---|---|---|---|---|
5 | DINO2 SG-05-4625 | 4.6 | 250 | ASG05-4625W |
DINO2 SG-05-20025 | 20 | 250 | ASG0520025W |
- ※Note : Please use SUMIPAX Filters for guard columns
- Click here for SUMIPAX Filters
Contact Us for HPLC Columns
Please contact us for any information on related to HPLC columns.
- Telephone
- 18301939375
- FAX
- info@jinpanbio.com