YMC制备色谱柱备有丰富的官能团种类与尺寸型号,除反相外,还有正相、手性分离等多种分离模式的产品,可满足大多数客户的需要。
- 耐高压半制备色谱柱YMC-Actus系列
松脂的制备案例
分析条件
Column | YMC-Pack ODS-A (5 µm, 12 nm) 250 X 4.6 mmI.D. |
---|---|
Eluent | acetonitrile/water (65/35) |
Flow rate | 1.0 mL/min |
Pressure | 12 MPa |
Detection | RI |
Injection | 50 µL (1 mg) |
制备条件
Column | YMC-Pack ODS-A (5 µm, 12 nm) 250 X 20 mmI.D. |
---|---|
Eluent | acetonitrile/water (65/35) |
Flow rate | 9.9 mL/min |
Pressure | 18 MPa |
Detection | RI |
Injection | 1 mL (20 mg) |
产品一览
填料
Triart系列
填料 | 官能基 | 颗粒径 (µm) |
孔径 (nm) |
pH使用范围 |
---|---|---|---|---|
Triart C18 | C18 | 5 | 12 | 1-12 |
Triart C18 ExRS | C18 | 5 | 8 | 1-12 |
Triart C8 | C8 | 5 | 12 | 1-12 |
Triart Phenyl | Phenyl | 5 | 12 | 1-10 |
Triart PFP | Pentafluorophenyl | 5 | 12 | 1-8 |
Triart Bio C18 | C18 | 5 | 30 | 1-12 |
Triart Bio C4 | C4 | 5 | 30 | 1-10 |
Pro系列
填料 | 官能基 | 颗粒径 (µm) |
細孔径 (nm) |
pH使用范围 |
---|---|---|---|---|
Pro C18 | C18 | 5, 10 | 12 | 1-8 |
Hydrosphere C18 | C18 | 5 | 12 | 1-8 |
Pro C18 RS |
C18 |
5 | 8 | 1-10 |
Pro C8 | C8 | 5 | 12 | 1-8 |
Pro C4 | C4 | 5 | 12 | 1-8 |
YMC-Pack系列
*HG型填料为改良版,具有优秀机械强度。
- YMC*GEL HG
CHIRAL ART系列
填料 | 官能团 | 颗粒径 (µm) |
孔径 (nm) |
|
---|---|---|---|---|
耐溶剂型 | Amylose-SA | Amylose tris(3,5-dimetylphenylcarbamate) | 5 | – |
Cellulose-SB | Cellulose tris(3,5-dimetylphenylcarbamate) | 5 | – | |
Cellulose-SC | Cellulose tris(3,5-dichlorophenylcarbamate) | 5 | – | |
Cellulose-SJ | Cellulose tris(4-methylbenzoate) | 5 | – | |
Cellulose-SZ | Cellulose tris(3-chloro-4-methylphenylcarbamate) | 5 | – | |
涂敷型 | Amylose-C | Amylose tris(3,5-dimetylphenylcarbamate) | 5 | – |
Amylose-C Neo | Amylose tris(3,5-dimetylphenylcarbamate) | 5 | – | |
Cellulose-C | Cellulose tris(3,5-dimetylphenylcarbamate) | 5 | – |
尺寸
球状填料 颗粒径 (µm) | |||||
---|---|---|---|---|---|
5 | 10 | 15 | 20 | 50 | |
10 X 150 | ● | ● | ▲ | ▲ | ▲ |
10 X 250 | ● | ● | ▲ | ▲ | ▲ |
10 X 300 | ● | ● | ▲ | ▲ | ▲ |
20 X 50 | ● (YMC-Actus) |
▲ | ▲ | ▲ | ▲ |
20 X 100 | ●* | ● | ▲ | ▲ | ▲ |
20 X 150 | ●* | ● | ● | ▲ | ▲ |
20 X 250 | ●* | ● | ● | ● | ▲ |
20 X 500 | ▲ | ● | ● | ● | ▲ |
20 X 1000 | ▲ | ▲ | ▲ | ▲ | |
30 X 50 | ● (YMC-Actus) |
▲ | ▲ | ▲ | ▲ |
30 X 75 | ●* | ▲ | ▲ | ▲ | ▲ |
30 X 100 | ●* | ▲ | ▲ | ▲ | ▲ |
30 X 150 | ●* | ● | ▲ | ▲ | ▲ |
30 X 250 | ●* | ● | ● | ● | ▲ |
30 X 500 | ● | ● | ● | ▲ | |
50 X 250 | ● | ● | ● | ● | ▲ |
50 X 500 | ● | ● | ● | ▲ | |
50 X 1000 | ▲ | ▲ | ▲ | ||
100 X 500 | ▲ | ▲ | ▲ | ▲ | |
100 X 1000 | ▲ | ▲ | ▲ | ||
150 X 500 | ▲ | ▲ | |||
150 X 1000 | ▲ | ▲ | |||
200 X 500 | ▲ | ▲ | |||
200 X 1000 | ▲ | ▲ |
- 関連リンク
-
分取LCシステム
- 分取HPLCシステム
- ラボ用分取クロマトグラフィーシステム
検索
- アプリケーション検索
- 製品検索
技術情報
- 化合物別カラムの選び方
- メソッド開発の手引き
- 分取精製の流れとその検討方法